Report: Age Report of Weedmark Family Tree members
Description: View ages of Weedmark Tree members. (Must be registered user and "logged in" to view living individuals)
Matches 801 to 850 of 2135 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 43» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | ay | am | ad | about | Age | Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | I0363 | Hovey | Richard Brooks | 22 Jan 1924 | 7 Nov 2010 | 86 | 9 | 16 | 0 | 86y, 9m, 16d | 0 |
| 802 | I0365 | Hovey | Ronald Dudley | 11 Sep 1953 | 3 Mar 2011 | 57 | 5 | 20 | 0 | 57y, 5m, 20d | 0 |
| 803 | P-1325313765 | ||||||||||
| 804 | I0393 | Howard | John Selisley | 1895 | 1974 | 79 | 0 | 0 | 1 | 79y, 0m, 0d (about) | 0 |
| 805 | P-1177972713 | Howard | Keyworth D. | 16 Jul 1882 | 14 Aug 1948 | 66 | 0 | 29 | 0 | 66y, 0m, 29d | 0 |
| 806 | P-929621713 | Howard | Melville R. | 1904 | 1978 | 74 | 0 | 0 | 1 | 74y, 0m, 0d (about) | 0 |
| 807 | I1210 | ||||||||||
| 808 | P-728366312 | Howey | Mary Ann | 1838 | 12 Jul 1908 | 70 | 6 | 11 | 1 | 70y, 6m, 11d (about) | 0 |
| 809 | P-933058726 | ||||||||||
| 810 | I0262 | Hoy | Verna May | 1915 | 29 Jun 2007 | 92 | 5 | 28 | 1 | 92y, 5m, 28d (about) | 0 |
| 811 | P-372126007 | Huddleston | Fanny Frances Helena | Abt 1863 | 17 Jun 1946 | 83 | 5 | 16 | 1 | 83y, 5m, 16d (about) | 0 |
| 812 | P-1105136581 | Hudson | Orma L. | 5 May 1925 | 14 Jul 2002 | 77 | 2 | 9 | 0 | 77y, 2m, 9d | 0 |
| 813 | P-1268463305 | Hume | Bertha Louisa | 7 Mar 1882 | 30 Nov 1957 | 75 | 8 | 23 | 0 | 75y, 8m, 23d | 0 |
| 814 | P-1156514772 | Hume | James Alfred | 1 Nov 1852 | 9 May 1899 | 46 | 6 | 8 | 0 | 46y, 6m, 8d | 0 |
| 815 | P-1226727085 | Hutton | Joseph Brause | Abt 1860 | 1937 | 77 | 0 | 0 | 1 | 77y, 0m, 0d (about) | 0 |
| 816 | P-1264813609 | Hutton | Nada Jean | 6 Aug 1896 | 8 May 1925 | 28 | 9 | 2 | 0 | 28y, 9m, 2d | 0 |
| 817 | P-780645688 | Innes | Euphemia F. | 28 May 1867 | 18 May 1895 | 27 | 11 | 20 | 0 | 27y, 11m, 20d | 0 |
| 818 | P-846527104 | Ireland | Elizabeth | 1852 | 25 May 1885 | 33 | 4 | 24 | 1 | 33y, 4m, 24d (about) | 0 |
| 819 | P-844774905 | Ireton | Robert E. | 1877 | 1966 | 89 | 0 | 0 | 1 | 89y, 0m, 0d (about) | 0 |
| 820 | P-677953811 | ||||||||||
| 821 | I0840 | Jackson | Susan | Abt 1841 | Mar 1929 | 88 | 2 | 0 | 1 | 88y, 2m, 0d (about) | 0 |
| 822 | I1621 | ||||||||||
| 823 | P-1104073797 | ||||||||||
| 824 | P-1236935145 | Jeffery | Jean Marie | 14 Jan 1930 | 20 Dec 1999 | 69 | 11 | 6 | 0 | 69y, 11m, 6d | 0 |
| 825 | P-965220900 | Jeffrey | Edward | 9 Nov 1899 | 12 Dec 1979 | 80 | 1 | 3 | 0 | 80y, 1m, 3d | 0 |
| 826 | P-722701944 | Jeffrey | Gerald Keith | 4 Mar 1926 | 7 Jul 2002 | 76 | 4 | 3 | 0 | 76y, 4m, 3d | 0 |
| 827 | P-722686857 | ||||||||||
| 828 | P-597253640 | Jeffrey | Kenneth Edward | 13 Mar 1924 | 15 Jan 2002 | 77 | 10 | 2 | 0 | 77y, 10m, 2d | 0 |
| 829 | P-966772596 | ||||||||||
| 830 | P-1156198712 | ||||||||||
| 831 | I1177 | Jesseau | Joseph Marie | Abt 1785 | Abt 1861 | 76 | 0 | 0 | 1 | 76y, 0m, 0d (about) | 0 |
| 832 | P-1018299407 | Johnson | Janet | Abt 1843 | 13 Mar 1906 | 63 | 2 | 12 | 1 | 63y, 2m, 12d (about) | 0 |
| 833 | I0714 | ||||||||||
| 834 | P-464335967 | Johnson | Martha Christina | 1869 | 1 Oct 1896 | 27 | 9 | 0 | 1 | 27y, 9m, 0d (about) | 0 |
| 835 | I0846 | Johnson | Ole | 1 Jan 1842 | 3 Mar 1920 | 78 | 2 | 2 | 0 | 78y, 2m, 2d | 0 |
| 836 | I0735 | Johnston | Carman Rose | 19 Jan 1898 | 6 Jul 1976 | 78 | 5 | 17 | 0 | 78y, 5m, 17d | 0 |
| 837 | P-1274331656 | Johnston | Elizabeth | Abt 1895 | 1951 | 56 | 0 | 0 | 1 | 56y, 0m, 0d (about) | 0 |
| 838 | P-1248585482 | Jones | Alma Ellen | 24 Feb 1916 | 6 Apr 2002 | 86 | 1 | 13 | 0 | 86y, 1m, 13d | 0 |
| 839 | I0463 | Jones | Archie H. | 1913 | 1979 | 66 | 0 | 0 | 1 | 66y, 0m, 0d (about) | 0 |
| 840 | P-1248585484 | Jones | Coral Irene | 31 Oct 1906 | Apr 1992 | 85 | 5 | 1 | 1 | 85y, 5m, 1d (about) | 0 |
| 841 | P-1248585483 | Jones | Florence Evelyn | 1 Mar 1908 | 24 Dec 1965 | 57 | 9 | 23 | 0 | 57y, 9m, 23d | 0 |
| 842 | P-1248585498 | Jones | Henry Ferris | Abt 1869 | 29 May 1946 | 77 | 4 | 28 | 1 | 77y, 4m, 28d (about) | 0 |
| 843 | P-1268533199 | Jones | James | 1821 | 3 Nov 1896 | 75 | 10 | 2 | 1 | 75y, 10m, 2d (about) | 0 |
| 844 | P-1248585491 | Jones | Mary Ida | 14 Mar 1898 | 18 May 1964 | 66 | 2 | 4 | 0 | 66y, 2m, 4d | 0 |
| 845 | P-1268534552 | Jones | Mary Jane | 5 Oct 1867 | 7 Nov 1919 | 52 | 1 | 2 | 0 | 52y, 1m, 2d | 0 |
| 846 | P-1248585490 | Jones | Verna Mae | 3 Apr 1901 | 19 Nov 1931 | 30 | 7 | 16 | 0 | 30y, 7m, 16d | 0 |
| 847 | I1206 | Jones | Verna Winnifred | 7 Jan 1897 | Bef 1975 | 77 | 11 | 25 | 1 | 77y, 11m, 25d (about) | 0 |
| 848 | P-1139480064 | Joy | Naomi | 1931 | 1982 | 51 | 0 | 0 | 1 | 51y, 0m, 0d (about) | 0 |
| 849 | P-1204260681 | Kartye | John | 1938 | 15 Dec 2022 | 84 | 11 | 14 | 1 | 84y, 11m, 14d (about) | 0 |
| 850 | I0665 | Kartye | Julie | 1969 | 25 Aug 2021 | 52 | 7 | 24 | 1 | 52y, 7m, 24d (about) | 0 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 43» Next»
