Report: Age Report of Weedmark Family Tree members
Description: View ages of Weedmark Tree members. (Must be registered user and "logged in" to view living individuals)
Matches 2001 to 2050 of 2135 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | ay | am | ad | about | Age | Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | P-1204235445 | Weedmark | William Roy | 1922 | 2 Jul 1941 | 19 | 6 | 1 | 1 | 19y, 6m, 1d (about) | 0 |
| 2002 | P-1204265441 | Weedmark | William Russell | 12 Sep 1927 | 20 Dec 1983 | 56 | 3 | 8 | 0 | 56y, 3m, 8d | 0 |
| 2003 | P-1159142287 | Weedmark | William Walter | 10 Aug 1855 | 19 Jun 1939 | 83 | 10 | 9 | 0 | 83y, 10m, 9d | 0 |
| 2004 | P-1348017770 | Weedmark | William Walter Frederick | Abt 11 May 1893 | 5 Mar 1901 | 8 | 2 | 4 | 1 | 8y, 2m, 4d (about) | 0 |
| 2005 | P-1167128581 | Weedmark | Williard William | 7 Jul 1877 | 17 Sep 1934 | 57 | 2 | 10 | 0 | 57y, 2m, 10d | 0 |
| 2006 | P-1201220879 | Weedmark | Winston Melvin | 6 Dec 1939 | 17 Apr 1971 | 31 | 4 | 11 | 0 | 31y, 4m, 11d | 0 |
| 2007 | P-966769005 | Weidmark | Allan G. | 11 Jun 1962 | 21 Jun 1962 | 0 | 0 | 10 | 0 | 0y, 0m, 10d | 0 |
| 2008 | P-1270006063 | Weidmark | Bertie May | 29 Oct 1891 | 14 Apr 1931 | 39 | 5 | 16 | 0 | 39y, 5m, 16d | 0 |
| 2009 | P-966618525 | Weidmark | Bradley Mark | 2 Oct 1977 | 30 Sep 2021 | 43 | 11 | 28 | 0 | 43y, 11m, 28d | 0 |
| 2010 | P-1325112832 | Weidmark | Calvin | 13 Apr 1879 | 20 Aug 1920 | 41 | 4 | 7 | 0 | 41y, 4m, 7d | 0 |
| 2011 | P-1300434393 | Weidmark | Cecil Ednie | 14 May 1890 | 1962 | 71 | 7 | 18 | 1 | 71y, 7m, 18d (about) | 0 |
| 2012 | P-973808954 | Weidmark | Charles Edward | 13 Feb 1930 | 1989 | 58 | 10 | 19 | 1 | 58y, 10m, 19d (about) | 0 |
| 2013 | P-483900683 | ||||||||||
| 2014 | I852 | Weidmark | Constance Ann | 7 Dec 1943 | 14 Feb 2011 | 67 | 2 | 7 | 0 | 67y, 2m, 7d | 0 |
| 2015 | P-966787987 | ||||||||||
| 2016 | P-706924516 | ||||||||||
| 2017 | P-1089963795 | Weidmark | Edward Heman | 11 Jan 1912 | 30 Aug 1944 | 32 | 7 | 19 | 0 | 32y, 7m, 19d | 0 |
| 2018 | P-1270007926 | Weidmark | Eva | 9 Jan 1884 | 1952 | 67 | 11 | 23 | 1 | 67y, 11m, 23d (about) | 0 |
| 2019 | P-1264824752 | Weidmark | Frances Florence | 22 Jul 1909 | 12 Oct 2007 | 98 | 2 | 20 | 0 | 98y, 2m, 20d | 0 |
| 2020 | P-973808685 | ||||||||||
| 2021 | P-1270017674 | Weidmark | Garnet Norman | 22 Dec 1901 | 6 Dec 1979 | 77 | 11 | 14 | 0 | 77y, 11m, 14d | 0 |
| 2022 | P-1325250055 | Weidmark | George Oxley | Aug 1870 | 12 Mar 1907 | 36 | 7 | 11 | 1 | 36y, 7m, 11d (about) | 0 |
| 2023 | P-1159866989 | Weidmark | Georgina Monica | 16 Dec 1906 | 26 Dec 1925 | 19 | 0 | 10 | 0 | 19y, 0m, 10d | 0 |
| 2024 | P-483904194 | Weidmark | Grant Earl | Abt 1921 | 11 Feb 1954 | 33 | 1 | 10 | 1 | 33y, 1m, 10d (about) | 0 |
| 2025 | P-1270023317 | Weidmark | Harry | 24 Aug 1887 | 2 May1964 | 76 | 5 | 8 | 1 | 76y, 5m, 8d (about) | 0 |
| 2026 | I1759 | ||||||||||
| 2027 | P-1121236208 | Weidmark | Katherine Jane | 23 Apr 1954 | 19 Oct 2024 | 70 | 5 | 26 | 0 | 70y, 5m, 26d | 0 |
| 2028 | P-706942421 | ||||||||||
| 2029 | P-966788990 | ||||||||||
| 2030 | P-1122908949 | Weidmark | Kenneth Ellsworth | 3 Oct 1915 | 2 Jan 1981 | 65 | 2 | 30 | 0 | 65y, 2m, 30d | 0 |
| 2031 | P-706929472 | ||||||||||
| 2032 | P-706957107 | ||||||||||
| 2033 | P-1121236054 | Weidmark | Mark V. | 28 Apr 1958 | 21 Aug 1977 | 19 | 3 | 24 | 0 | 19y, 3m, 24d | 0 |
| 2034 | P-966767967 | ||||||||||
| 2035 | I0631 | Weidmark | Mary Ethelda | 20 Sep 1913 | 30 Jun 1997 | 83 | 9 | 10 | 0 | 83y, 9m, 10d | 0 |
| 2036 | P-966620293 | ||||||||||
| 2037 | I1760 | ||||||||||
| 2038 | P-706900333 | ||||||||||
| 2039 | P-966770377 | ||||||||||
| 2040 | P-1121242164 | Weidmark | Paul Kenneth | 13 Sep 1937 | 25 Oct 2005 | 68 | 1 | 12 | 0 | 68y, 1m, 12d | 0 |
| 2041 | P-966786435 | Weidmark | Pauline Mavin | 9 Nov 1957 | 5 Mar 2023 | 65 | 3 | 24 | 0 | 65y, 3m, 24d | 0 |
| 2042 | P-141759760 | Weidmark | Phyllis Eileen | 1920 | 1988 | 68 | 0 | 0 | 1 | 68y, 0m, 0d (about) | 0 |
| 2043 | P-722913622 | Weidmark | Raymond | 1922 | 1991 | 69 | 0 | 0 | 1 | 69y, 0m, 0d (about) | 0 |
| 2044 | P-973808332 | Weidmark | Robert James | 7 Sep 1933 | 18 Oct 2005 | 72 | 1 | 11 | 0 | 72y, 1m, 11d | 0 |
| 2045 | P-1121237031 | Weidmark | Roy D. | 31 May 1949 | 8 Oct 1996 | 47 | 4 | 7 | 0 | 47y, 4m, 7d | 0 |
| 2046 | P-973808044 | Weidmark | Sidney Paul | 26 Aug 1936 | 27 Oct 2009 | 73 | 2 | 1 | 0 | 73y, 2m, 1d | 0 |
| 2047 | I619 | Weidmark | Stephen Lloyd George | 1922 | 1994 | 72 | 0 | 0 | 1 | 72y, 0m, 0d (about) | 0 |
| 2048 | P-966619423 | ||||||||||
| 2049 | P-966776663 | ||||||||||
| 2050 | P-966838329 |
«Prev «1 ... 37 38 39 40 41 42 43 Next»
