Report: Age Report of Weedmark Family Tree members
Description: View ages of Weedmark Tree members. (Must be registered user and "logged in" to view living individuals)
Matches 1951 to 2000 of 2135 » All Reports » Comma-delimited CSV file
«Prev «1 ... 36 37 38 39 40 41 42 43 Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | ay | am | ad | about | Age | Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | P-1026100316 | ||||||||||
| 1952 | P-723639120 | ||||||||||
| 1953 | P-1144554820 | ||||||||||
| 1954 | P-723725581 | ||||||||||
| 1955 | P-947030969 | Weedmark | Shirley E. | 1933 | 26 Aug 1964 | 31 | 7 | 25 | 1 | 31y, 7m, 25d (about) | 0 |
| 1956 | P-1289962026 | Weedmark | Shirley Joyce | 3 Dec 1929 | 9 Sep 1989 | 59 | 9 | 6 | 0 | 59y, 9m, 6d | 0 |
| 1957 | P-624484015 | Weedmark | Stanford "Butch" | Abt 1946 | 23 Mar 2009 | 63 | 2 | 22 | 1 | 63y, 2m, 22d (about) | 0 |
| 1958 | P-1139543478 | Weedmark | Stanley | 30 Dec 1881 | 15 May 1914 | 32 | 4 | 15 | 0 | 32y, 4m, 15d | 0 |
| 1959 | P-1289962028 | Weedmark | Stanley Arnold | 31 Dec 1924 | 9 Oct 1939 | 14 | 9 | 8 | 0 | 14y, 9m, 8d | 0 |
| 1960 | P-737710474 | ||||||||||
| 1961 | P-1172473640 | ||||||||||
| 1962 | P-1346695399 | Weedmark | Stephen Michael | 19 Feb 1961 | 25 Jun 1979 | 18 | 4 | 6 | 0 | 18y, 4m, 6d | 0 |
| 1963 | P-1100172938 | ||||||||||
| 1964 | P-1172503028 | Weedmark | Stirling Blaney | 5 June 1927 | 22 Dec 2007 | 80 | 6 | 17 | 0 | 80y, 6m, 17d | 0 |
| 1965 | P-1300414055 | Weedmark | Susanna | 25 Jul 1852 | Mar 1914 | 61 | 7 | 4 | 1 | 61y, 7m, 4d (about) | 0 |
| 1966 | I0787 | Weedmark | Susanna | 1 Jul 1918 | 8 Mar 1974 | 55 | 8 | 7 | 0 | 55y, 8m, 7d | 0 |
| 1967 | I1023 | ||||||||||
| 1968 | P-730108205 | ||||||||||
| 1969 | P-1346696378 | ||||||||||
| 1970 | P-1348017769 | Weedmark | Thomas Arnold | 14 Sep 1897 | 11 Aug 1984 | 86 | 10 | 28 | 0 | 86y, 10m, 28d | 0 |
| 1971 | I1406 | ||||||||||
| 1972 | P-737707248 | ||||||||||
| 1973 | P-1116825084 | Weedmark | Twin First Boy | 14 Dec 1908 | 14 Dec 1908 | 0 | 0 | 0 | 0 | 0y, 0m, 0d | 0 |
| 1974 | P-1116823518 | Weedmark | Twin Second Boy | 14 Dec 1908 | 14 Dec 1908 | 0 | 0 | 0 | 0 | 0y, 0m, 0d | 0 |
| 1975 | P-1144554118 | ||||||||||
| 1976 | P-1110912982 | ||||||||||
| 1977 | P-1300364119 | Weedmark | Verna Grace | 20 Jan 1907 | 24 Sep 2008 | 101 | 8 | 4 | 0 | 101y, 8m, 4d | 0 |
| 1978 | I0945 | ||||||||||
| 1979 | P-1287881381 | Weedmark | Violet | Nov 1897 | 1982 | 84 | 2 | 0 | 1 | 84y, 2m, 0d (about) | 0 |
| 1980 | P-946518584 | Weedmark | Wallace George Hiram | 2 Feb 1908 | 4 Nov 1944 | 36 | 9 | 2 | 0 | 36y, 9m, 2d | 0 |
| 1981 | P-1300364634 | Weedmark | Willard | 24 Dec 1898 | 1954 | 55 | 0 | 8 | 1 | 55y, 0m, 8d (about) | 0 |
| 1982 | I1393 | Weedmark | Willard Melvyn | 24 Sep 1922 | 29 Nov 1992 | 70 | 2 | 5 | 0 | 70y, 2m, 5d | 0 |
| 1983 | I0786 | Weedmark | William "Walter" | 31 Jul 1916 | 19 Apr 1988 | 71 | 8 | 19 | 0 | 71y, 8m, 19d | 0 |
| 1984 | P-1348290187 | Weedmark | William Ambrose | 18 Jan 1865 | 25 Mar 1930 | 65 | 2 | 7 | 0 | 65y, 2m, 7d | 0 |
| 1985 | P-1289974690 | Weedmark | William Arnold | 1 Nov 1900 | 1969 | 68 | 2 | 0 | 1 | 68y, 2m, 0d (about) | 0 |
| 1986 | P-1139479316 | ||||||||||
| 1987 | P-1325263416 | Weedmark | William Frederick | 24 Dec 1849 | 15 Feb 1932 | 82 | 1 | 22 | 0 | 82y, 1m, 22d | 0 |
| 1988 | P-1300705026 | Weedmark | William Frederick | 4 Jul 1874 | 1952 | 77 | 5 | 28 | 1 | 77y, 5m, 28d (about) | 0 |
| 1989 | P-1133427383 | Weedmark | William Frederick | 3 Aug 1902 | Before 1911 | 8 | 4 | 29 | 1 | 8y, 4m, 29d (about) | 0 |
| 1990 | P-1143134887 | Weedmark | William H. | 4 Feb 1894 | 1 Dec 1965 | 71 | 9 | 27 | 0 | 71y, 9m, 27d | 0 |
| 1991 | P-1074989628 | ||||||||||
| 1992 | P-1300414062 | Weedmark | William John | 22 Sep 1848 | 3 Jan 1939 | 90 | 3 | 12 | 0 | 90y, 3m, 12d | 0 |
| 1993 | P-1105867015 | Weedmark | William John | 12 May 1944 | 13 Dec 2014 | 70 | 7 | 1 | 0 | 70y, 7m, 1d | 0 |
| 1994 | P-723658963 | ||||||||||
| 1995 | P-628666250 | ||||||||||
| 1996 | P-1159136794 | Weedmark | William Nelson | 3 June 1880 | 18 Jan 1966 | 85 | 7 | 15 | 0 | 85y, 7m, 15d | 0 |
| 1997 | P-1325182054 | Weedmark | William Nelson | 2 Feb 1874 | 6 Jan 1920 | 45 | 11 | 4 | 0 | 45y, 11m, 4d | 0 |
| 1998 | P-922293764 | ||||||||||
| 1999 | P-1139519272 | Weedmark | William Porter | 26 Sep 1927 | 10 Sep 1999 | 71 | 11 | 15 | 0 | 71y, 11m, 15d | 0 |
| 2000 | P-1115079718 | Weedmark | William Ronald | 2 Jan 1931 | 23 Jan 1994 | 63 | 0 | 21 | 0 | 63y, 0m, 21d | 0 |
«Prev «1 ... 36 37 38 39 40 41 42 43 Next»
