Report: Age Report of Weedmark Family Tree members
Description: View ages of Weedmark Tree members. (Must be registered user and "logged in" to view living individuals)
Matches 1801 to 1850 of 2135 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 43» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | ay | am | ad | about | Age | Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | I1197 | ||||||||||
| 1802 | I1209 | ||||||||||
| 1803 | P-737711064 | ||||||||||
| 1804 | P-957766902 | Weedmark | John | 24 Dec 1855 | 1941 | 85 | 0 | 8 | 1 | 85y, 0m, 8d (about) | 0 |
| 1805 | P-1325264269 | Weedmark | John | 13 Dec 1845 | 8 Jan 1924 | 78 | 0 | 26 | 0 | 78y, 0m, 26d | 0 |
| 1806 | P-1171393488 | Weedmark | John | 7 Sep 1871 | 27 Jul 1872 | 0 | 10 | 20 | 0 | 0y, 10m, 20d | 0 |
| 1807 | P-1289978023 | Weedmark | John "Jack" Mansell | 25 Mar 1896 | Jul 1936 | 40 | 3 | 6 | 1 | 40y, 3m, 6d (about) | 0 |
| 1808 | P-1159136796 | Weedmark | John Albert "Jack" | 24 May 1878 | 7 Jan 1958 | 79 | 7 | 14 | 0 | 79y, 7m, 14d | 0 |
| 1809 | P-1153511618 | Weedmark | John Alexander Forbes George | 25 Nov 1905 | 20 Aug 1946 | 40 | 8 | 26 | 0 | 40y, 8m, 26d | 0 |
| 1810 | P-1204265218 | Weedmark | John David | Abt 1938 | 2 Mar 2020 | 82 | 2 | 1 | 1 | 82y, 2m, 1d (about) | 0 |
| 1811 | P-1143104565 | Weedmark | John E. | 7 Jul 1896 | 2 Jun 1950 | 53 | 10 | 26 | 0 | 53y, 10m, 26d | 0 |
| 1812 | P-1268533192 | Weedmark | John Edwin Edward | 10 Jun 1896 | 18 May 1915 | 18 | 11 | 8 | 0 | 18y, 11m, 8d | 0 |
| 1813 | P-1118314272 | Weedmark | John Gordon | 2 Sep 1887 | Bef 1891 | 3 | 3 | 30 | 1 | 3y, 3m, 30d (about) | 0 |
| 1814 | P-1226701038 | Weedmark | John Heman Henry | 22 Jan 1885 | 18 Jun 1903 | 18 | 4 | 27 | 0 | 18y, 4m, 27d | 0 |
| 1815 | P-1274890495 | Weedmark | John James "Jack" | 19 Apr 1895 | 19 Jul 1962 | 67 | 3 | 0 | 0 | 67y, 3m, 0d | 0 |
| 1816 | P-1139478909 | ||||||||||
| 1817 | P-1204234325 | Weedmark | John Raymond | 14 Jan 1926 | 3 July 1983 | 57 | 5 | 19 | 0 | 57y, 5m, 19d | 0 |
| 1818 | P-957832924 | ||||||||||
| 1819 | P-957865553 | Weedmark | John William "Jack" | 9 Jul 1930 | 16 May 2018 | 87 | 10 | 7 | 0 | 87y, 10m, 7d | 0 |
| 1820 | P-1100173431 | ||||||||||
| 1821 | P-574805891 | Weedmark | Johnithan Joseph | 18 Oct 1876 | 29 Apr 1877 | 0 | 6 | 11 | 0 | 0y, 6m, 11d | 0 |
| 1822 | P-737706865 | ||||||||||
| 1823 | P-1325182040 | Weedmark | Joseph Arthur | 6 April 1894 | 1973 | 78 | 8 | 26 | 1 | 78y, 8m, 26d (about) | 0 |
| 1824 | P-718740656 | Weedmark | Joseph Benoit Gordon Kincaid | 29 Nov 1922 | 26 Sep 2006 | 83 | 9 | 28 | 0 | 83y, 9m, 28d | 0 |
| 1825 | P-1075851285 | Weedmark | Joseph Chester | 28 Sep 1900 | 15 Nov 1980 | 80 | 1 | 18 | 0 | 80y, 1m, 18d | 0 |
| 1826 | P-922359447 | ||||||||||
| 1827 | I0960 | Weedmark | Joseph N. | 1899 | 18 Jan 1899 | 0 | 0 | 17 | 1 | 0y, 0m, 17d (about) | 0 |
| 1828 | P-733117111 | Weedmark | Joseph Nelson | 11 Aug 1911 | 9 May 1977 | 65 | 8 | 28 | 0 | 65y, 8m, 28d | 0 |
| 1829 | P-1026125748 | ||||||||||
| 1830 | P-1204262742 | Weedmark | Joy Lynne | 11 Apr 1946 | 21 Jan 2009 | 62 | 9 | 10 | 0 | 62y, 9m, 10d | 0 |
| 1831 | P-1325313456 | ||||||||||
| 1832 | P-1300414064 | Weedmark | Julia Ann | 31 Dec 1846 | 25 May 1920 | 73 | 4 | 24 | 0 | 73y, 4m, 24d | 0 |
| 1833 | P-922362030 | ||||||||||
| 1834 | I1555 | Weedmark | June Luella | 1 Jul 1916 | 7 Feb 1982 | 65 | 7 | 6 | 0 | 65y, 7m, 6d | 0 |
| 1835 | P-414777472 | ||||||||||
| 1836 | P-737713414 | ||||||||||
| 1837 | P-1127438345 | Weedmark | Katherine | 1 Feb 1915 | 3 Mar 1915 | 0 | 1 | 2 | 0 | 0y, 1m, 2d | 0 |
| 1838 | P-1159121495 | Weedmark | Katherine May | 27 Jan 1910 | 20 May 1984 | 74 | 3 | 23 | 0 | 74y, 3m, 23d | 0 |
| 1839 | P-933135594 | Weedmark | Keith E. | 12 Apr 1923 | 25 Jun 1998 | 75 | 2 | 13 | 0 | 75y, 2m, 13d | 0 |
| 1840 | P-1249716497 | Weedmark | Kenneth | 9 Apr 1910 | 9 Sep 1910 | 0 | 5 | 0 | 0 | 0y, 5m, 0d | 0 |
| 1841 | P-1123038626 | Weedmark | Kenneth Wilfred | 13 Jan 1922 | 27 Feb 1994 | 72 | 1 | 14 | 0 | 72y, 1m, 14d | 0 |
| 1842 | P-930098481 | ||||||||||
| 1843 | I1600 | ||||||||||
| 1844 | P-1289974684 | Weedmark | Laura Mae | 2 Apr 1905 | 1970 | 64 | 8 | 30 | 1 | 64y, 8m, 30d (about) | 0 |
| 1845 | P-1044722757 | Weedmark | Laurence Alden | 29 Dec 1920 | 1 Jan 1968 | 47 | 0 | 3 | 0 | 47y, 0m, 3d | 0 |
| 1846 | I1521 | Weedmark | Leon John Joseph | 21 May 1958 | 6 Nov 2005 | 47 | 5 | 16 | 0 | 47y, 5m, 16d | 0 |
| 1847 | I0952 | ||||||||||
| 1848 | P-1172497919 | Weedmark | Lois Gertrude | 10 Oct 1925 | 4 Jan 2015 | 89 | 2 | 25 | 0 | 89y, 2m, 25d | 0 |
| 1849 | P-1200058295 | Weedmark | Lois Joan | 30 Jul 1933 | 6 Mar 2013 | 79 | 7 | 4 | 0 | 79y, 7m, 4d | 0 |
| 1850 | P-947030635 | Weedmark | Lola Georgina | 1937 | 27 Sep 2021 | 84 | 8 | 26 | 1 | 84y, 8m, 26d (about) | 0 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 43» Next»
