Report: Age Report of Weedmark Family Tree members
Description: View ages of Weedmark Tree members. (Must be registered user and "logged in" to view living individuals)
Matches 1351 to 1400 of 2135 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 43» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | ay | am | ad | about | Age | Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351 | P-801770978 | Scott | Leonard Dennis Troy | 5 May 1934 | 17 Dec 1999 | 65 | 7 | 12 | 0 | 65y, 7m, 12d | 0 |
| 1352 | P-842544551 | Scott | Louis Lloyd | 4 Dec 1917 | 1991 | 73 | 0 | 28 | 1 | 73y, 0m, 28d (about) | 0 |
| 1353 | P-842539070 | ||||||||||
| 1354 | P-842534720 | ||||||||||
| 1355 | P-88504833 | Scott | Robert Henry | 9 Jan 1867 | 2 Feb 1928 | 61 | 0 | 24 | 0 | 61y, 0m, 24d | 0 |
| 1356 | P-842537316 | Scott | Stewart Merril Hiram | 16 Dec 1929 | 19 Sep 1930 | 0 | 9 | 3 | 0 | 0y, 9m, 3d | 0 |
| 1357 | I0264 | Scott | Thomas | 5 Dec 1829 | 11 Feb 1917 | 87 | 2 | 6 | 0 | 87y, 2m, 6d | 0 |
| 1358 | P-164854323 | Scott | William | Abt 1814 | 11 Sep 1881 | 67 | 8 | 10 | 1 | 67y, 8m, 10d (about) | 0 |
| 1359 | P-257187230 | ||||||||||
| 1360 | I0568 | Seabrook | Keith George | 25 Aug 1959 | 17 Jan 2004 | 44 | 4 | 23 | 0 | 44y, 4m, 23d | 0 |
| 1361 | I0307 | ||||||||||
| 1362 | I0739 | Severin | Eleanor G. | 1904 | 1940 | 36 | 0 | 0 | 1 | 36y, 0m, 0d (about) | 0 |
| 1363 | I1297 | Severin | Emerson Eric | 1923 | 1990 | 67 | 0 | 0 | 1 | 67y, 0m, 0d (about) | 0 |
| 1364 | I0292 | Severin | Frances Ethel L. | 18 Sep 1894 | 3 Nov 1986 | 92 | 1 | 16 | 0 | 92y, 1m, 16d | 0 |
| 1365 | I0159 | Severin | John James | 9 Oct 1878 | 22 Mar 1936 | 57 | 5 | 13 | 0 | 57y, 5m, 13d | 0 |
| 1366 | I0291 | Severin | Joseph William | 29 May 1871 | 2 May 1934 | 62 | 11 | 3 | 0 | 62y, 11m, 3d | 0 |
| 1367 | I0166 | Severin | Julius William Lewis Louis | 11 Sep 1833 | 22 Apr 1913 | 79 | 7 | 11 | 0 | 79y, 7m, 11d | 0 |
| 1368 | I1296 | Severin | Roberta | 1916 | 1916 | 0 | 0 | 0 | 1 | 0y, 0m, 0d (about) | 0 |
| 1369 | I0177 | Severin | Ronald Joseph Earl | 1 May 1929 | 19 Jul 1981 | 52 | 2 | 18 | 0 | 52y, 2m, 18d | 0 |
| 1370 | I0296 | Severin | William Lorne | 5 Aug 1903 | 15 May 1962 | 58 | 9 | 10 | 0 | 58y, 9m, 10d | 0 |
| 1371 | I1436 | Shank | Donald B. | 19 Jan 1919 | 12 Oct 1993 | 74 | 8 | 23 | 0 | 74y, 8m, 23d | 0 |
| 1372 | I1431 | Shank | Joseph Bower | 18 Nov 1896 | 14 Feb 1930 | 33 | 2 | 27 | 0 | 33y, 2m, 27d | 0 |
| 1373 | I1443 | ||||||||||
| 1374 | P-488693911 | Shank | Nicholas Bower | Abt 1860 | 24 Nov 1940 | 80 | 10 | 23 | 1 | 80y, 10m, 23d (about) | 0 |
| 1375 | P-160032111 | Shatford | Alfretta | 20 Sep 1868 | Abt 1901 | 32 | 3 | 12 | 1 | 32y, 3m, 12d (about) | 0 |
| 1376 | P-946359396 | Shatford | Georgina | 22 Sep 1872 | 28 Mar 1911 | 38 | 6 | 6 | 0 | 38y, 6m, 6d | 0 |
| 1377 | P-1243686349 | Shatford | John | 8 Nov 1843 | 22 Sep 1905 | 61 | 10 | 14 | 0 | 61y, 10m, 14d | 0 |
| 1378 | P-1300693846 | Shatford | Josephine | 22 Sep 1872 | 21 Jul 1941 | 68 | 9 | 29 | 0 | 68y, 9m, 29d | 0 |
| 1379 | P-1300728186 | Shatford | Mina Jane | 25 Feb 1867 | 6 Dec 1956 | 89 | 9 | 11 | 0 | 89y, 9m, 11d | 0 |
| 1380 | P-1156207960 | ||||||||||
| 1381 | I159 | Sheppard | Kenneth Michael | 22 May 1954 | 29 Jan 2022 | 67 | 8 | 7 | 0 | 67y, 8m, 7d | 0 |
| 1382 | I1512 | Sherstobitoff | Anne | 14 May 1930 | 4 Feb 2009 | 78 | 8 | 21 | 0 | 78y, 8m, 21d | 0 |
| 1383 | I171 | Shewell | Margaret | 1878 | 1972 | 94 | 0 | 0 | 1 | 94y, 0m, 0d (about) | 0 |
| 1384 | P-428580282 | Shord | Anna M. | Abt 1901 | 7 Oct 1997 | 96 | 9 | 6 | 1 | 96y, 9m, 6d (about) | 0 |
| 1385 | P-718691471 | ||||||||||
| 1386 | P-718689800 | ||||||||||
| 1387 | P-1075795039 | Skillen | Jane | Aug 1854 | 9 Oct 1929 | 75 | 2 | 8 | 1 | 75y, 2m, 8d (about) | 0 |
| 1388 | P-957727024 | Sliger | Emma Alice | Oct 1866 | 1942 | 75 | 3 | 0 | 1 | 75y, 3m, 0d (about) | 0 |
| 1389 | P-677757043 | ||||||||||
| 1390 | I1656 | ||||||||||
| 1391 | P-677763397 | ||||||||||
| 1392 | P-677855785 | ||||||||||
| 1393 | P-1044724330 | Smith | Clara E. | 01 Oct 1888 | 1971 | 82 | 3 | 0 | 1 | 82y, 3m, 0d (about) | 0 |
| 1394 | P-1026162912 | ||||||||||
| 1395 | I190 | Smith | David Lloyd | 17 Dec 1921 | 17 May 1990 | 68 | 5 | 0 | 0 | 68y, 5m, 0d | 0 |
| 1396 | I1657 | ||||||||||
| 1397 | P-524429616 | Smith | Donald Bruce | 4 Jun 1915 | 20 Oct 1946 | 31 | 4 | 16 | 0 | 31y, 4m, 16d | 0 |
| 1398 | P-677809836 | ||||||||||
| 1399 | P-918586138 | Smith | Henry Cordon | 5 Apr 1841 | 6 Apr 1917 | 76 | 0 | 1 | 0 | 76y, 0m, 1d | 0 |
| 1400 | P-677793321 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 43» Next»
