Report: Age Report of Weedmark Family Tree members
Description: View ages of Weedmark Tree members. (Must be registered user and "logged in" to view living individuals)
Matches 1301 to 1350 of 2135 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 43» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | ay | am | ad | about | Age | Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | P-1146001123 | Ross | Mary Jane | 7 Jun 1850 | 1935 | 84 | 6 | 25 | 1 | 84y, 6m, 25d (about) | 0 |
| 1302 | P-1173924816 | Ryan | Bridget Margaret | 14 Oct 1869 | 1936 | 66 | 2 | 18 | 1 | 66y, 2m, 18d (about) | 0 |
| 1303 | I1705 | Ryan | Charles | 26 Dec 1813 | 16 Nov 1899 | 85 | 10 | 21 | 0 | 85y, 10m, 21d | 0 |
| 1304 | P-848823017 | Ryan | Jane | Abt 1828 | 31 Mar 1901 | 73 | 2 | 30 | 1 | 73y, 2m, 30d (about) | 0 |
| 1305 | I41 | ||||||||||
| 1306 | P-1209360072 | Ryan | Jennie M. | 1857 | 1933 | 76 | 0 | 0 | 1 | 76y, 0m, 0d (about) | 0 |
| 1307 | P-1151908924 | Ryan | John | May 1886 | 4 Sept 1911 | 25 | 4 | 3 | 1 | 25y, 4m, 3d (about) | 0 |
| 1308 | P-1151916627 | Ryan | Louis | 13 Apr 1849 | 27 Aug 1927 | 78 | 4 | 14 | 0 | 78y, 4m, 14d | 0 |
| 1309 | P-1151935115 | Ryan | Marie Catherine Albertine Julia | 28 Dec 1895 | 1 Feb 1974 | 78 | 1 | 4 | 0 | 78y, 1m, 4d | 0 |
| 1310 | P-1274847840 | Sadler | Annie | 18 Sep 1870 | 8 Oct 1950 | 80 | 0 | 20 | 0 | 80y, 0m, 20d | 0 |
| 1311 | P-1198983119 | Sadler | George | May 1829 | 9 Sep 1925 | 96 | 4 | 8 | 1 | 96y, 4m, 8d (about) | 0 |
| 1312 | P-624398398 | Sadler | George | 12 Oct 1873 | 1945 | 71 | 2 | 20 | 1 | 71y, 2m, 20d (about) | 0 |
| 1313 | I199 | ||||||||||
| 1314 | P-387753717 | Sadler | Margaret Ellen | 1876 | 3 Aug 1933 | 57 | 7 | 2 | 1 | 57y, 7m, 2d (about) | 0 |
| 1315 | P-1079945656 | Sadler | Susannah Rachel | 27 Apr 1876 | 18 Feb 1910 | 33 | 9 | 22 | 0 | 33y, 9m, 22d | 0 |
| 1316 | P-1211419235 | Salter | Lloyd Alton | 26 Jun 1908 | 1960 | 51 | 6 | 6 | 1 | 51y, 6m, 6d (about) | 0 |
| 1317 | P-1026172902 | Salter | Lois Joyce | 4 June 1936 | 17 Mar 2024 | 87 | 9 | 13 | 0 | 87y, 9m, 13d | 0 |
| 1318 | P-1156217738 | ||||||||||
| 1319 | P-1156238971 | ||||||||||
| 1320 | P-1156212571 | ||||||||||
| 1321 | P-390293628 | Sauder | Iva M. | 1920 | 1978 | 58 | 0 | 0 | 1 | 58y, 0m, 0d (about) | 0 |
| 1322 | P-373022139 | Sawyer | Martha C. | 1910 | 1980 | 70 | 0 | 0 | 1 | 70y, 0m, 0d (about) | 0 |
| 1323 | P-1287882330 | Scarrow | Hannah Jane | 1878 | 1958 | 80 | 0 | 0 | 1 | 80y, 0m, 0d (about) | 0 |
| 1324 | P-1287881386 | Scarrow | Henry | 24 Aug 1834 | 12 Apr 1922 | 87 | 7 | 19 | 0 | 87y, 7m, 19d | 0 |
| 1325 | P-1228334410 | Schilkie | Alvin Donald | 24 May 1930 | 25 Jun 1981 | 51 | 1 | 1 | 0 | 51y, 1m, 1d | 0 |
| 1326 | P-920493878 | ||||||||||
| 1327 | I0453 | Schilkie | Gertrude | 2 Feb 1901 | 1982 | 80 | 10 | 30 | 1 | 80y, 10m, 30d (about) | 0 |
| 1328 | P-900703434 | ||||||||||
| 1329 | P-920494027 | ||||||||||
| 1330 | P-920493549 | ||||||||||
| 1331 | I0429 | Schilkie | John Jack Albert | 8 Nov 1897 | 1976 | 78 | 1 | 24 | 1 | 78y, 1m, 24d (about) | 0 |
| 1332 | I0449 | Schilkie | Julius Friedrich | 7 Jun 1867 | 26 Jan 1911 | 43 | 7 | 19 | 0 | 43y, 7m, 19d | 0 |
| 1333 | I0431 | Schilkie | Margaret M. | Jun 1922 | 22 Sep 1922 | 0 | 3 | 21 | 1 | 0y, 3m, 21d (about) | 0 |
| 1334 | P-920494195 | Schilkie | Nancy Diane | 1951 | 7 Jan 2007 | 56 | 0 | 6 | 1 | 56y, 0m, 6d (about) | 0 |
| 1335 | P-920494658 | ||||||||||
| 1336 | I0452 | Schilkie | William Frederick | 30 Jul 1895 | 1972 | 76 | 5 | 2 | 1 | 76y, 5m, 2d (about) | 0 |
| 1337 | P-718801501 | ||||||||||
| 1338 | P-1104097822 | Schwabe | Christian Markus | 9 June 1900 | 13 Aug 1971 | 71 | 2 | 4 | 0 | 71y, 2m, 4d | 0 |
| 1339 | I0579 | ||||||||||
| 1340 | I0580 | ||||||||||
| 1341 | P-257188588 | ||||||||||
| 1342 | P-801772968 | Scott | Arletha Lillian Iris | 6 Sep 1932 | 6 Oct 1932 | 0 | 1 | 0 | 0 | 0y, 1m, 0d | 0 |
| 1343 | I0955 | ||||||||||
| 1344 | P-1325303929 | Scott | Caroline Elizabeth | 18 Oct 1915 | 27 Sep 2010 | 94 | 11 | 9 | 0 | 94y, 11m, 9d | 0 |
| 1345 | P-842542956 | Scott | Delbert James | 3 Jul 1920 | 1997 | 76 | 5 | 29 | 1 | 76y, 5m, 29d (about) | 0 |
| 1346 | P-842541272 | ||||||||||
| 1347 | P-987341042 | Scott | Hiram | 24 Dec 1856 | 8 Oct 1935 | 78 | 9 | 14 | 0 | 78y, 9m, 14d | 0 |
| 1348 | I0263 | Scott | James | 24 Sep 1847 | 12 Nov 1936 | 89 | 1 | 19 | 0 | 89y, 1m, 19d | 0 |
| 1349 | P-1152190059 | Scott | Jane Ann | Abt 1858 | 22 Nov 1915 | 57 | 10 | 21 | 1 | 57y, 10m, 21d (about) | 0 |
| 1350 | P-1151936194 | Scott | John James | 26 Oct 1882 | 3 Mar 1964 | 81 | 4 | 6 | 0 | 81y, 4m, 6d | 0 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 43» Next»
