Report: Age Report of Weedmark Family Tree members
Description: View ages of Weedmark Tree members. (Must be registered user and "logged in" to view living individuals)
Matches 1251 to 1300 of 2135 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 43» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | ay | am | ad | about | Age | Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1251 | I1291 | Price | Sheldon John | 1929 | 2005 | 76 | 0 | 0 | 1 | 76y, 0m, 0d (about) | 0 |
| 1252 | P-930085771 | Price | Thomas | Feb 1868 | 5 Jul 1952 | 84 | 5 | 4 | 1 | 84y, 5m, 4d (about) | 0 |
| 1253 | P-516865721 | Price | Thomas Lloyd | 6 Mar 1905 | 1983 | 77 | 9 | 26 | 1 | 77y, 9m, 26d (about) | 0 |
| 1254 | P-1211957566 | Price | Ula Vivian | 19 Jul 1907 | 1978 | 70 | 5 | 13 | 1 | 70y, 5m, 13d (about) | 0 |
| 1255 | I0801 | Price | William Jackson | Jan 1867 | 23 Oct 1939 | 72 | 9 | 22 | 1 | 72y, 9m, 22d (about) | 0 |
| 1256 | P-1156137377 | ||||||||||
| 1257 | I1344 | ||||||||||
| 1258 | P-1143060695 | Proud | Anna H. | 1889 | 6 Sep 1982 | 93 | 8 | 5 | 1 | 93y, 8m, 5d (about) | 0 |
| 1259 | P-1143060328 | Proud | Byron | 1853 | 7 Jun 1921 | 68 | 5 | 6 | 1 | 68y, 5m, 6d (about) | 0 |
| 1260 | I0002 | Prudham | Jessie May | 10 Aug 1878 | 19 Apr 1912 | 33 | 8 | 9 | 0 | 33y, 8m, 9d | 0 |
| 1261 | I0001 | Prudham | Margaret Frances Gertrude | 1880 | 1957 | 77 | 0 | 0 | 1 | 77y, 0m, 0d (about) | 0 |
| 1262 | P-1289975792 | Pype | Ellen | 22 Nov 1873 | 1966 | 92 | 1 | 10 | 1 | 92y, 1m, 10d (about) | 0 |
| 1263 | P-1116486432 | Quinn | Mary "Polly" | Abt 1792 | 4 Jul 1894 | 102 | 6 | 3 | 1 | 102y, 6m, 3d (about) | 0 |
| 1264 | P-722789610 | Rathwell | Bertha | 1893 | 1893 | 0 | 0 | 0 | 1 | 0y, 0m, 0d (about) | 0 |
| 1265 | P-973122842 | Rathwell | Harold | 27 May 1897 | 20 Dec 1970 | 73 | 6 | 23 | 0 | 73y, 6m, 23d | 0 |
| 1266 | P-722747358 | Rathwell | Hector | 1895 | 1895 | 0 | 0 | 0 | 1 | 0y, 0m, 0d (about) | 0 |
| 1267 | P-965669681 | Rathwell | Phyllis | 22 Aug 1904 | 15 Apr 2001 | 96 | 7 | 24 | 0 | 96y, 7m, 24d | 0 |
| 1268 | P-732987701 | ||||||||||
| 1269 | P-529303670 | ||||||||||
| 1270 | P-1158509201 | Raw | George T. | 13 Mar 1885 | 28 Jan 1964 | 78 | 10 | 15 | 0 | 78y, 10m, 15d | 0 |
| 1271 | P-751809692 | Raw | Glenda Margaret | 21 Nov 1948 | 21 Feb 2004 | 55 | 3 | 0 | 0 | 55y, 3m, 0d | 0 |
| 1272 | P-751825857 | ||||||||||
| 1273 | P-531517299 | Raw | Joseph | Abt 1879 | 1957 | 78 | 0 | 0 | 1 | 78y, 0m, 0d (about) | 0 |
| 1274 | P-751829654 | ||||||||||
| 1275 | P-751808140 | ||||||||||
| 1276 | P-751808847 | ||||||||||
| 1277 | P-751834117 | Raw | Matthew Odgers | 11 Sep 1890 | 31 Jul 1973 | 82 | 10 | 20 | 0 | 82y, 10m, 20d | 0 |
| 1278 | P-529326427 | ||||||||||
| 1279 | P-751811049 | ||||||||||
| 1280 | P-751815801 | Raw | Wilma Christina | 27 Jun 1942 | 4 Oct 2010 | 68 | 3 | 7 | 0 | 68y, 3m, 7d | 0 |
| 1281 | P-751813441 | Raw | Yvonne Gwendollynn | 29 Jun 1938 | 12 Jul 1993 | 55 | 0 | 13 | 0 | 55y, 0m, 13d | 0 |
| 1282 | I1312 | Read | Nelson Augustus | Abt 1864 | 5 Apr 1887 | 23 | 3 | 4 | 1 | 23y, 3m, 4d (about) | 0 |
| 1283 | P-414721246 | Reid | Lillian Elizabeth | 4, May 1910 | 8, July 1997 | 87 | 2 | 0 | 1 | 87y, 2m, 0d (about) | 0 |
| 1284 | I1535 | Rennick | Anne Jewel | Mar 1906 | 1966 | 59 | 10 | 0 | 1 | 59y, 10m, 0d (about) | 0 |
| 1285 | I127 | Richardson | Annie | 1894 | 1969 | 75 | 0 | 0 | 1 | 75y, 0m, 0d (about) | 0 |
| 1286 | P-1026144907 | ||||||||||
| 1287 | I0216 | Rioux | Annabelle | 28 Jan 1912 | 4 Jun 2009 | 97 | 4 | 7 | 0 | 97y, 4m, 7d | 0 |
| 1288 | P-113490388 | Roberts | Catherine B. | 1890 | 1975 | 85 | 0 | 0 | 1 | 85y, 0m, 0d (about) | 0 |
| 1289 | P-199249257 | Robertson | Annie Jane | 1857 | 4 Aug 1929 | 72 | 7 | 3 | 1 | 72y, 7m, 3d (about) | 0 |
| 1290 | I1293 | Robinson | Carson | 1896 | 1896 | 0 | 0 | 0 | 1 | 0y, 0m, 0d (about) | 0 |
| 1291 | I1287 | Robinson | Henry | 1856 | 1939 | 83 | 0 | 0 | 1 | 83y, 0m, 0d (about) | 0 |
| 1292 | I0260 | Robinson | Henry Halliday | Jul 1886 | 1932 | 45 | 6 | 0 | 1 | 45y, 6m, 0d (about) | 0 |
| 1293 | I1294 | Robinson | Jean | 1920 | 1986 | 66 | 0 | 0 | 1 | 66y, 0m, 0d (about) | 0 |
| 1294 | I1280 | Robinson | Pearl | 7 Aug 1892 | 1980 | 87 | 4 | 25 | 1 | 87y, 4m, 25d (about) | 0 |
| 1295 | I0178 | Robinson | Velda Jean | 1934 | 2006 | 72 | 0 | 0 | 1 | 72y, 0m, 0d (about) | 0 |
| 1296 | P-429701163 | Roege | Jo Hanna | 27 Sep 1917 | 1 Jan 1968 | 50 | 3 | 5 | 0 | 50y, 3m, 5d | 0 |
| 1297 | P-820022087 | Rose | Clarissa Alvira | 15 Dec 1846 | 4 Dec 1926 | 79 | 11 | 19 | 0 | 79y, 11m, 19d | 0 |
| 1298 | P-1111157185 | Rose | Dorothy | Feb 1909 | 23 Aug 1926 | 17 | 6 | 22 | 1 | 17y, 6m, 22d (about) | 0 |
| 1299 | P-1115613160 | Rose | Frank | 18 Sep 1864 | 3 Apr 1925 | 60 | 6 | 16 | 0 | 60y, 6m, 16d | 0 |
| 1300 | P-845045972 | Ross | Margaret Ann | 7 Jan 1879 | 1937 | 57 | 11 | 25 | 1 | 57y, 11m, 25d (about) | 0 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 43» Next»
