Report: Age Report of Weedmark Family Tree members
Description: View ages of Weedmark Tree members. (Must be registered user and "logged in" to view living individuals)
Matches 1151 to 1200 of 2135 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 43» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | ay | am | ad | about | Age | Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1151 | P-1074448573 | Murdoch | Bella | Abt Feb 1887 | 25 Aug 1887 | 0 | 6 | 24 | 1 | 0y, 6m, 24d (about) | 0 |
| 1152 | P-763720794 | Murkar | Mary | Sep 1880 | 2 Jun 1966 | 85 | 9 | 1 | 1 | 85y, 9m, 1d (about) | 0 |
| 1153 | P-614059690 | Murphy | Mary Ann | 1846 | 1884 | 38 | 0 | 0 | 1 | 38y, 0m, 0d (about) | 0 |
| 1154 | I1776 | ||||||||||
| 1155 | I1777 | ||||||||||
| 1156 | P-1137406330 | Myres | Monica | 23 Apr 1839 | 31 Oct 1924 | 85 | 6 | 8 | 0 | 85y, 6m, 8d | 0 |
| 1157 | I184 | ||||||||||
| 1158 | I185 | ||||||||||
| 1159 | I186 | ||||||||||
| 1160 | I207 | ||||||||||
| 1161 | I74 | Nedved | Norma Patricia | 25 Jan 1945 | 2 Jun 2011 | 66 | 4 | 8 | 0 | 66y, 4m, 8d | 0 |
| 1162 | P-1325180450 | Neelin | Margaret | Abt 1830 | 6 Feb 1884 | 54 | 1 | 5 | 1 | 54y, 1m, 5d (about) | 0 |
| 1163 | P-179955569 | Neelin | William | Abt 1841 | 1896 | 55 | 0 | 0 | 1 | 55y, 0m, 0d (about) | 0 |
| 1164 | P-1167131946 | Neill | Eliza | Abt 1837 | 26 Mar 1922 | 85 | 2 | 25 | 1 | 85y, 2m, 25d (about) | 0 |
| 1165 | P-1287881385 | Nelson | Ellen Amelia | 26 Jan 1839 | 5 Mar 1913 | 74 | 1 | 7 | 0 | 74y, 1m, 7d | 0 |
| 1166 | P-820049052 | Newans | Mary Elma | 1883 | 1963 | 80 | 0 | 0 | 1 | 80y, 0m, 0d (about) | 0 |
| 1167 | I1096 | Newman | John Jarvis | 29 Aug 1844 | 8 Mar 1929 | 84 | 6 | 7 | 0 | 84y, 6m, 7d | 0 |
| 1168 | I1576 | Niebarger | Fern N. | Abt 1906 | Aft 1945 | 40 | 0 | 0 | 1 | 40y, 0m, 0d (about) | 0 |
| 1169 | P-933052373 | ||||||||||
| 1170 | I0585 | Nolan | Stella Irene | Jan 1898 | 19 Jan 1918 | 20 | 0 | 18 | 1 | 20y, 0m, 18d (about) | 0 |
| 1171 | I1720 | Nylander | Donald Marvin | 8 Sep 1942 | 25 Feb 2007 | 64 | 5 | 17 | 0 | 64y, 5m, 17d | 0 |
| 1172 | I1625 | O'Brien | Mary | Abt 1783 | 16 Sep 1863 | 80 | 8 | 15 | 1 | 80y, 8m, 15d (about) | 0 |
| 1173 | P-998155425 | O'Keff | Ellen | 9 Nov 1828 | 28 Dec 1905 | 77 | 1 | 19 | 0 | 77y, 1m, 19d | 0 |
| 1174 | P-1239326173 | O'Quinn | Theresa | 20 May 1904 | 31 Aug 1987 | 83 | 3 | 11 | 0 | 83y, 3m, 11d | 0 |
| 1175 | P-1104202185 | Oakes | Elizabeth Barbara | 1843 | 8 Feb 1929 | 86 | 1 | 7 | 1 | 86y, 1m, 7d (about) | 0 |
| 1176 | P-316568059 | ||||||||||
| 1177 | P-318609321 | Outerson | Robert Campbell | 18 Oct 1889 | 13 Dec 1962 | 73 | 1 | 25 | 0 | 73y, 1m, 25d | 0 |
| 1178 | P-1181906133 | ||||||||||
| 1179 | P-1181892286 | Pardy | Richard George | 6 Aug 1927 | 2010 | 82 | 4 | 26 | 1 | 82y, 4m, 26d (about) | 0 |
| 1180 | P-723680661 | ||||||||||
| 1181 | P-256706808 | Parsons | David | Abt 1949 | 11 Jan 1991 | 42 | 0 | 10 | 1 | 42y, 0m, 10d (about) | 0 |
| 1182 | P-706849470 | Parsons | Judith Ann | 1948 | 2004 | 56 | 0 | 0 | 1 | 56y, 0m, 0d (about) | 0 |
| 1183 | P-848397476 | Patterson | Elizabeth | 1894 | 16 Aug 1928 | 34 | 7 | 15 | 1 | 34y, 7m, 15d (about) | 0 |
| 1184 | P-1145849821 | Payne | Angus | 30 Aug 1883 | 22 Dec 1965 | 82 | 3 | 22 | 0 | 82y, 3m, 22d | 0 |
| 1185 | P-1105847651 | Pearse | William | 1 Jan 1898 | 21 Apr 1961 | 63 | 3 | 20 | 0 | 63y, 3m, 20d | 0 |
| 1186 | P-1201171212 | Pearson | Elizabeth Theresa | 3 Jul 1904 | 9 Aug 1991 | 87 | 1 | 6 | 0 | 87y, 1m, 6d | 0 |
| 1187 | P-408774828 | Pearson | Kathleen Isobel | 1899 | 14 Feb 1985 | 86 | 1 | 13 | 1 | 86y, 1m, 13d (about) | 0 |
| 1188 | P-1226740438 | Peever | Cyril I. | 29 Jan 1900 | 1960 | 59 | 11 | 3 | 1 | 59y, 11m, 3d (about) | 0 |
| 1189 | P-1325103096 | Peever | Gladys Mildred | 12 Dec 1903 | 11 Mar 1946 | 42 | 2 | 27 | 0 | 42y, 2m, 27d | 0 |
| 1190 | P-1274694850 | Peever | John | 9 Mar 1873 | 1951 | 77 | 9 | 23 | 1 | 77y, 9m, 23d (about) | 0 |
| 1191 | I1048 | Peever | Richard | 1 Aug 1840 | 18 Feb 1916 | 75 | 6 | 17 | 0 | 75y, 6m, 17d | 0 |
| 1192 | P-1000784763 | Percival | Alfred | 18 Feb 1864 | 10 Aug 1932 | 68 | 5 | 23 | 0 | 68y, 5m, 23d | 0 |
| 1193 | P-886504194 | Percival | Doris | 1914 | 1977 | 63 | 0 | 0 | 1 | 63y, 0m, 0d (about) | 0 |
| 1194 | P-1170222347 | Percival | Eli | 28 Nov 1873 | 1939 | 65 | 1 | 4 | 1 | 65y, 1m, 4d (about) | 0 |
| 1195 | P-1000784760 | Percival | Elizabeth | 13 Apr 1866 | 1948 | 81 | 8 | 19 | 1 | 81y, 8m, 19d (about) | 0 |
| 1196 | P-1000784752 | Percival | Georgina Caroline | 28 Nov 1870 | 1920 | 49 | 1 | 4 | 1 | 49y, 1m, 4d (about) | 0 |
| 1197 | P-886540349 | Percival | Jennie | 31 Dec 1875 | Bef 1881 | 5 | 0 | 1 | 1 | 5y, 0m, 1d (about) | 0 |
| 1198 | P-1000784761 | Percival | Joseph | 13 Apr 1866 | 1948 | 81 | 8 | 19 | 1 | 81y, 8m, 19d (about) | 0 |
| 1199 | P-1000784746 | Percival | Maria | 7 May 1881 | 1960 | 78 | 7 | 25 | 1 | 78y, 7m, 25d (about) | 0 |
| 1200 | P-1000784764 | Percival | Mary Esther | 7 May 1862 | 20 Apr 1932 | 69 | 11 | 13 | 0 | 69y, 11m, 13d | 0 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 43» Next»
