Report: Age Report of Weedmark Family Tree members
Description: View ages of Weedmark Tree members. (Must be registered user and "logged in" to view living individuals)
Matches 1101 to 1150 of 2135 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 43» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | ay | am | ad | about | Age | Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | I1629 | Monaghan | Arthur | 14 Feb 1844 | 7 Apr 1926 | 82 | 1 | 24 | 0 | 82y, 1m, 24d | 0 |
| 1102 | P-76625490 | Monaghan | Catherine | Abt 1840 | Abt 1917 | 77 | 0 | 0 | 1 | 77y, 0m, 0d (about) | 0 |
| 1103 | P-1241060808 | Monaghan | Ellen Rose | 27 Mar 1859 | Mar 1938 | 78 | 11 | 2 | 1 | 78y, 11m, 2d (about) | 0 |
| 1104 | P-76628615 | Monaghan | Peter | 25 Sep 1829 | 13 Aug 1925 | 95 | 10 | 19 | 0 | 95y, 10m, 19d | 0 |
| 1105 | I1634 | Monaghan | Rose Ellen | 18 Nov 1870 | 21 Aug 1954 | 83 | 9 | 3 | 0 | 83y, 9m, 3d | 0 |
| 1106 | P-1348017772 | Monroe | Elizabeth | Abt 1842 | 14 Mar 1883 | 41 | 2 | 13 | 1 | 41y, 2m, 13d (about) | 0 |
| 1107 | P-817976199 | Montgomery | Susan Elizabeth | 17 Nov 1855 | 24 Nov 1930 | 75 | 0 | 7 | 0 | 75y, 0m, 7d | 0 |
| 1108 | P-999154984 | Moore | Edward John | 28 Mar 1893 | 3 Jan 1897 | 3 | 9 | 6 | 0 | 3y, 9m, 6d | 0 |
| 1109 | P-1123872765 | Moore | Elizabeth | 28 Sep 1870 | 15 Sep 1907 | 36 | 11 | 18 | 0 | 36y, 11m, 18d | 0 |
| 1110 | P-1274323737 | Moore | Gerald Edward | 23 Jun 1924 | 13 Jul 2010 | 86 | 0 | 20 | 0 | 86y, 0m, 20d | 0 |
| 1111 | I1139 | ||||||||||
| 1112 | P-1274323739 | Moore | Harold Russell | 1924 | 28 Feb 1992 | 68 | 1 | 27 | 1 | 68y, 1m, 27d (about) | 0 |
| 1113 | I1140 | Moore | Harry Elliot | 21 Apr 1927 | 19 Sep 1987 | 60 | 4 | 29 | 0 | 60y, 4m, 29d | 0 |
| 1114 | I1082 | Moore | Jean Isabelle | 6 Jul 1931 | 19 May 1991 | 59 | 10 | 13 | 0 | 59y, 10m, 13d | 0 |
| 1115 | P-1324415061 | Moore | Jessie Agnes | 13 May 1910 | 6 Aug 1993 | 83 | 2 | 24 | 0 | 83y, 2m, 24d | 0 |
| 1116 | P-1348013318 | Moore | John James | 30 Jan 1866 | 8 Feb 1940 | 74 | 0 | 9 | 0 | 74y, 0m, 9d | 0 |
| 1117 | I0237 | Moore | Joseph Alexander | 20 May 1880 | 4 Feb 1920 | 39 | 8 | 15 | 0 | 39y, 8m, 15d | 0 |
| 1118 | I0238 | Moore | Martha | 1882 | 13 Jun 1906 | 24 | 5 | 12 | 1 | 24y, 5m, 12d (about) | 0 |
| 1119 | P-773648031 | Moore | Mary Jane Agnes | 30 April 1864 | 8 Nov 1919 | 55 | 6 | 9 | 0 | 55y, 6m, 9d | 0 |
| 1120 | P-1324415406 | Moore | Nellie Isabella | 21 Mar 1905 | 14 Aug 1971 | 66 | 4 | 24 | 0 | 66y, 4m, 24d | 0 |
| 1121 | P-1324415851 | Moore | Nemmie Jane | 17 Feb 1902 | 2 Jun 1922 | 20 | 3 | 16 | 0 | 20y, 3m, 16d | 0 |
| 1122 | P-1324416868 | Moore | Roy Stephen | 9 Sep 1895 | 3 May 1931 | 35 | 7 | 24 | 0 | 35y, 7m, 24d | 0 |
| 1123 | P-848500470 | Moore | Royla Mary | 8 Sep 1931 | 1 Nov 2003 | 72 | 1 | 24 | 0 | 72y, 1m, 24d | 0 |
| 1124 | P-1324415649 | Moore | Russell Amos | 14 Aug 1900 | 2 Apr 1966 | 65 | 7 | 19 | 0 | 65y, 7m, 19d | 0 |
| 1125 | P-205893255 | Moore | Sarah Ann | 5 Sep 1865 | 15 Oct 1940 | 75 | 1 | 10 | 0 | 75y, 1m, 10d | 0 |
| 1126 | P-1348123930 | Moore | Sarah Ruby | 4 Jul 1907 | 16 May 1940 | 32 | 10 | 12 | 0 | 32y, 10m, 12d | 0 |
| 1127 | P-270076584 | Moore | Stephen | Abt 1776 | 8 Nov 1872 | 96 | 10 | 7 | 1 | 96y, 10m, 7d (about) | 0 |
| 1128 | P-1346600472 | Moore | Stephen | Abt 1814 | 27 Oct 1894 | 80 | 9 | 26 | 1 | 80y, 9m, 26d (about) | 0 |
| 1129 | P-205923045 | Moore | Stephen | Abt 1868 | 11 Oct 1890 | 22 | 9 | 10 | 1 | 22y, 9m, 10d (about) | 0 |
| 1130 | P-872961575 | Moore | Terrence Roy | 1957 | 1970 | 13 | 0 | 0 | 1 | 13y, 0m, 0d (about) | 0 |
| 1131 | P-872961869 | Moore | Wesley Roy | 1925 | 2 Feb 1994 | 69 | 1 | 1 | 1 | 69y, 1m, 1d (about) | 0 |
| 1132 | I0234 | Moore | William C. | September 1853 | 1929 | 75 | 4 | 0 | 1 | 75y, 4m, 0d (about) | 0 |
| 1133 | P-1324416533 | Moore | William Elliot | 18 Jul 1897 | 1964 | 66 | 5 | 14 | 1 | 66y, 5m, 14d (about) | 0 |
| 1134 | I0236 | Moore | William M. | May 1876 | 1943 | 66 | 8 | 0 | 1 | 66y, 8m, 0d (about) | 0 |
| 1135 | P-320935 | Mordy | Thomas Henry | 4 Feb 1849 | 21 Jan 1910 | 60 | 11 | 17 | 0 | 60y, 11m, 17d | 0 |
| 1136 | I0351 | More | Walter | 19 Apr 1851 | 6 Nov 1921 | 70 | 6 | 18 | 0 | 70y, 6m, 18d | 0 |
| 1137 | I1549 | ||||||||||
| 1138 | P-1226752772 | Morrison | Inez Pamela | 12 Jan 1874 | 1 Jan 1948 | 73 | 11 | 20 | 0 | 73y, 11m, 20d | 0 |
| 1139 | P-373122403 | ||||||||||
| 1140 | P-283030962 | Mosser | Mary Lucile | 1893 | 1982 | 89 | 0 | 0 | 1 | 89y, 0m, 0d (about) | 0 |
| 1141 | P-854885436 | Moxam | Elizabeth Jane | 3 Jul 1883 | 1957 | 73 | 5 | 29 | 1 | 73y, 5m, 29d (about) | 0 |
| 1142 | P-854152015 | Moxam | Francis John | 15 Sep 1858 | 1931 | 72 | 3 | 17 | 1 | 72y, 3m, 17d (about) | 0 |
| 1143 | P-854129055 | Moxam | Joseph | 7 May 1889 | 30 May 1889 | 0 | 0 | 23 | 0 | 0y, 0m, 23d | 0 |
| 1144 | P-111103578 | Moxam | Martha Matilda | 9 Aug 1886 | 26 Mar 1974 | 87 | 7 | 17 | 0 | 87y, 7m, 17d | 0 |
| 1145 | P-854141625 | Moxam | Mary Dwyer | 20 Jun 1887 | 1979 | 91 | 6 | 12 | 1 | 91y, 6m, 12d (about) | 0 |
| 1146 | P-848443595 | Moxam | Mary Jane | 1 Jan 1870 | 1964 | 94 | 0 | 0 | 1 | 94y, 0m, 0d (about) | 0 |
| 1147 | P-730095162 | ||||||||||
| 1148 | P-1240900165 | Mulcahy | Mary Francis | 1886 | 1962 | 76 | 0 | 0 | 1 | 76y, 0m, 0d (about) | 0 |
| 1149 | I1741 | Mulcahy | Thomas P. | Jan 1851 | 1924 | 73 | 0 | 0 | 1 | 73y, 0m, 0d (about) | 0 |
| 1150 | P-1139422902 | Muldoon | John James | 1902 | 26 Jan 1984 | 82 | 0 | 25 | 1 | 82y, 0m, 25d (about) | 0 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 43» Next»
