Calvin Weidmark
1879 - 1920 (41 years)1 2 3 4 Next» » Slide Show
Loading...
1881 Census of Canada
Ontario, Lanark County
Smiths Falls, Page #50, 51
Owner of original | Library and Archives Canada |
Date | 11 Apr 2009 |
File name | 1881censuslanarksmithsfallspg5051.jpg |
File Size | 503.08k |
Dimensions | 3008 x 3488 |
Linked to | Maria E. J. Dillabough; Elsworth Edney Weedmark; Heman Weedmark; Louisa Jane Weedmark; Margaret Ellen Weedmark; Phoebe Eliza Weedmark; Rufus Heman Weedmark; Calvin Weidmark |
1 2 3 4 Next» » Slide Show