Scotland

Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1831 | I0904 |
2 | ![]() | 1874 | I0547 |
3 | ![]() | I0835 | |
4 | ![]() | Abt 1833 | P-2928228 |
5 | ![]() | I0836 | |
6 | ![]() | Abt 1700 | P-1333769061 |
7 | ![]() | Abt 1812 | P-961170103 |
8 | ![]() | Abt 1803 | I0256 |
9 | ![]() | Abt 1820 | I1299 |
10 | ![]() | Abt 1822 | I0254 |
11 | ![]() | Abt 1872 | I0117 |
12 | ![]() | Abt 1867 | I0116 |
13 | ![]() | 1807 | I0257 |
14 | ![]() | Abt 1828 | P-848382897 |
15 | ![]() | Abt 1841 | I1190 |
16 | ![]() | Abt 1802 | P-1112384528 |
17 | ![]() | Abt 1821 | I1079 |
18 | ![]() | Abt 1818 | P-1346670248 |
19 | ![]() | 1856 | I0849 |
20 | ![]() | Abt 1819 | P-1346670247 |
21 | ![]() | Abt 1831 | P-848382114 |
22 | ![]() | Abt 1870 | I1381 |
23 | ![]() | Abt 1874 | I1382 |
24 | ![]() | Abt 1845 | I1379 |
25 | ![]() | 5 Dec 1875 | I0850 |
26 | ![]() | Abt 1866 | I1380 |
27 | ![]() | 1700 | P-1333769060 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | P-1274685250 | |
2 | ![]() | I1136 | |
3 | ![]() | P-1344760238 | |
4 | ![]() | P-1344760237 |