Norfolk County, Ontario, Canada
County/District : Latitude: 42.712096, Longitude: -80.57985
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1903 | P-728146257 | |
| 2 | 30 Mar 1905 | P-728258413 | |
| 3 | 8 Nov 1906 | I1074 | |
| 4 | Jan 1910 | I1075 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1924 | P-728516778 | |
| 2 | 12 Jul 1908 | P-728366312 | |
| 3 | 12 Jul 1930 | I0261 | |
| 4 | 18 May 1911 | P-728366314 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I1110 | |
| 2 | 1891 | I1109 | |
| 3 | 1861 | P-728366312 | |
| 4 | 1861 | P-244408839 | |
| 5 | 1861 | P-728366314 | |
| 6 | 1871 | P-728366314 |
