Middlesex County, Ontario, Canada
County/District : Latitude: 42.9310419, Longitude: -81.4278984
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Nov 1902 | P-19746652 | |
| 2 | 24 Aug 1915 | P-880066844 | |
| 3 | I0901 | ||
| 4 | I0902 | ||
| 5 | I0900 | ||
| 6 | Abt 1915 | I0898 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1973 | P-880066844 | |
| 2 | 1979 | I0898 | |
| 3 | 16 Jan 1997 | P-918421545 | |
| 4 | 1 Mar 1991 | P-918421031 | |
| 5 | 11 Aug 1967 | P-918420815 |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1891 | P-1137378271 | |
| 2 | 1911 | P-1137380316 | |
| 3 | 1891 | I0899 | |
| 4 | 1891 | P-1137378393 | |
| 5 | 1911 | P-1137378393 | |
| 6 | 1911 | I0667 | |
| 7 | 1911 | I0670 | |
| 8 | 1911 | I0669 | |
| 9 | 1911 | P-780803655 | |
| 10 | 1911 | P-1204236232 | |
| 11 | 1911 | I0668 | |
| 12 | 1881 | P-107562516 | |
| 13 | 1911 | P-780803400 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hill / Weedmark | 3 Jun 1914 | F359 |
| 2 | Leaver / Nangle | 5 Sep 1900 | F1005 |
| 3 | McKaig / Hines Ferguson | 6 Mar 1922 | F1093 |
