Edmonton, Alberta, Canada
Village/Town/City : Latitude: 53.540941, Longitude: -113.493698
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1951 | I194 | |
| 2 | 1915 | I192 | |
| 3 | 26 Nov 1910 | P-1240897525 | |
| 4 | 19 Apr 1913 | P-1240896368 | |
| 5 | 17 Dec 1921 | I190 | |
| 6 | 4 Jun 1915 | P-524429616 | |
| 7 | 21 Aug 1919 | I191 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1999 | I0684 | |
| 2 | 7 Jul 2002 | P-722701944 | |
| 3 | 17 May 1990 | I190 | |
| 4 | 20 Oct 1946 | P-524429616 | |
| 5 | 17 Nov 1963 | P-614112020 | |
| 6 | 28 Jun 1992 | I191 | |
| 7 | 2 Mar 2008 | P-722695698 | |
| 8 | 7 Sep 1976 | P-1346770779 | |
| 9 | 9 Jul 2005 | P-668479160 |
