Westmeath Township, Renfrew County, Ontario, Canada
Township : Latitude: 45.6383081, Longitude: -77.1674026
Residence
Matches 251 to 300 of 321
«Prev «1 ... 2 3 4 5 6 7 Next»
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 251 | 1901 | P-1212602577 | |
| 252 | 1901 | I0804 | |
| 253 | 1911 | I0804 | |
| 254 | 1901 | I0803 | |
| 255 | 1891 | I0839 | |
| 256 | 1901 | I0839 | |
| 257 | 1901 | I0838 | |
| 258 | 1901 | P-930085771 | |
| 259 | 1911 | P-1211957566 | |
| 260 | 1901 | I0801 | |
| 261 | 1901 | I0260 | |
| 262 | 1852 | P-848823017 | |
| 263 | 1861 | P-848823017 | |
| 264 | 1871 | P-848823017 | |
| 265 | 1881 | P-848823017 | |
| 266 | 1891 | P-848823017 | |
| 267 | 1901 | P-1274847840 | |
| 268 | 1911 | P-69771939 | |
| 269 | 1891 | P-987331273 | |
| 270 | 1901 | P-987331273 | |
| 271 | 1871 | P-987341042 | |
| 272 | 1891 | P-987341042 | |
| 273 | 1901 | P-987341042 | |
| 274 | 1871 | P-1152190059 | |
| 275 | 1901 | P-1152190059 | |
| 276 | 1891 | P-1151936194 | |
| 277 | 1901 | P-1151936194 | |
| 278 | 1901 | P-88504833 | |
| 279 | 1881 | P-832475107 | |
| 280 | 1881 | I0159 | |
| 281 | 1911 | I0159 | |
| 282 | 1901 | I0166 | |
| 283 | 1881 | P-848382114 | |
| 284 | 1901 | P-123058928 | |
| 285 | 1901 | P-1348017762 | |
| 286 | 1901 | P-1300365128 | |
| 287 | 1891 | P-1274778234 | |
| 288 | 1901 | P-1274778234 | |
| 289 | 1901 | P-1274724467 | |
| 290 | 1901 | P-1274724743 | |
| 291 | 1881 | P-1325276122 | |
| 292 | 1881 | P-1325276122 | |
| 293 | 1891 | P-1325276122 | |
| 294 | 1901 | P-1325276122 | |
| 295 | 1901 | P-1274725001 | |
| 296 | 1901 | P-1274846842 | |
| 297 | 1901 | P-1268281162 | |
| 298 | 1901 | P-1300405055 | |
| 299 | 1901 | P-843125532 | |
| 300 | 1901 | P-1274890495 |
«Prev «1 ... 2 3 4 5 6 7 Next»
