Westmeath Township, Renfrew County, Ontario, Canada
Township : Latitude: 45.6383081, Longitude: -77.1674026
Residence
Matches 201 to 250 of 321
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 201 | 1891 | I0608 | |
| 202 | 1901 | I0608 | |
| 203 | 1911 | P-890828354 | |
| 204 | 1901 | I1257 | |
| 205 | 1901 | P-1177892470 | |
| 206 | 1901 | I1278 | |
| 207 | 1861 | P-441740380 | |
| 208 | 1881 | P-441740380 | |
| 209 | 1881 | I1240 | |
| 210 | 1901 | P-1146548533 | |
| 211 | 1901 | P-1212602792 | |
| 212 | 1881 | P-1146548544 | |
| 213 | 1891 | P-1146548544 | |
| 214 | 1901 | P-1146548531 | |
| 215 | 1901 | P-1146548544 | |
| 216 | 1891 | P-1146548541 | |
| 217 | 1901 | P-1146548541 | |
| 218 | 1901 | P-1146548539 | |
| 219 | 1881 | I1375 | |
| 220 | 1891 | I1375 | |
| 221 | 1871 | P-987340515 | |
| 222 | Jan 1881 | P-987340515 | |
| 223 | 1871 | I1358 | |
| 224 | 1881 | P-366119 | |
| 225 | 1891 | P-366119 | |
| 226 | 1861 | P-115606972 | |
| 227 | 1881 | P-352674 | |
| 228 | 1881 | P-115606972 | |
| 229 | 1861 | P-115565801 | |
| 230 | 1871 | P-1221540 | |
| 231 | 1891 | P-1072573961 | |
| 232 | 1871 | I1359 | |
| 233 | 1901 | P-1156198269 | |
| 234 | 1871 | I1360 | |
| 235 | 1881 | P-115574794 | |
| 236 | 1901 | P-115574794 | |
| 237 | 1861 | P-92137044 | |
| 238 | 1871 | P-92137044 | |
| 239 | 1871 | P-1227687 | |
| 240 | 1881 | I0609 | |
| 241 | 1891 | I0609 | |
| 242 | 1901 | I0609 | |
| 243 | 1871 | I1079 | |
| 244 | 1891 | I1079 | |
| 245 | 1881 | P-961170100 | |
| 246 | 1881 | P-1348017772 | |
| 247 | 1901 | I0233 | |
| 248 | 1901 | I0237 | |
| 249 | 1911 | I0236 | |
| 250 | 1901 | P-320935 |
