Westmeath Township, Renfrew County, Ontario, Canada
Township : Latitude: 45.6383081, Longitude: -77.1674026
Residence
Matches 151 to 200 of 321
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 151 | 1871 | P-1156398782 | |
| 152 | 1871 | P-1156398782 | |
| 153 | 1881 | P-1156398782 | |
| 154 | 1891 | P-1156398782 | |
| 155 | 1901 | P-1156398782 | |
| 156 | 1901 | P-846504202 | |
| 157 | 1871 | I0496 | |
| 158 | 1881 | I0496 | |
| 159 | 1871 | I0495 | |
| 160 | 1881 | P-1256145385 | |
| 161 | 1881 | P-77114443 | |
| 162 | 1881 | P-77116782 | |
| 163 | 1881 | P-77117050 | |
| 164 | 1861 | P-92172899 | |
| 165 | 1871 | P-92172899 | |
| 166 | 1881 | P-92172899 | |
| 167 | 1871 | I0821 | |
| 168 | 1881 | I0821 | |
| 169 | 1901 | P-1200222173 | |
| 170 | 1901 | I0488 | |
| 171 | 1852 | P-1264954385 | |
| 172 | 1871 | P-1300402049 | |
| 173 | 1901 | P-1300402049 | |
| 174 | Abt 1881 | P-494240555 | |
| 175 | 1901 | P-494240555 | |
| 176 | 1871 | P-141503767 | |
| 177 | 1891 | P-141504648 | |
| 178 | 1871 | P-524033715 | |
| 179 | 1852 | P-1264955404 | |
| 180 | 1871 | P-1264955404 | |
| 181 | 1881 | P-1264955404 | |
| 182 | 1891 | P-1264955404 | |
| 183 | 1901 | P-837982842 | |
| 184 | 1901 | I1009 | |
| 185 | 1891 | I0840 | |
| 186 | 1901 | I0840 | |
| 187 | 1871 | P-1018299407 | |
| 188 | 1881 | P-1018299407 | |
| 189 | 1901 | I1284 | |
| 190 | 1891 | P-1274779348 | |
| 191 | 1901 | P-1274779348 | |
| 192 | 1901 | P-1211951604 | |
| 193 | 1852 | P-1264955176 | |
| 194 | 1871 | P-1264955176 | |
| 195 | 1901 | P-835777092 | |
| 196 | 1891 | I0493 | |
| 197 | 1901 | I0493 | |
| 198 | 1891 | I0655 | |
| 199 | 1901 | I0655 | |
| 200 | 1881 | I0608 |
