Ross Township, Renfrew County, Ontario, Canada
Township : Latitude: 45.619015, Longitude: -76.777228
Birth
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Dec 1861 | P-854151760 | |
| 2 | 2 Apr 1882 | P-1072681629 | |
| 3 | Jul 1872 | P-1274348453 | |
| 4 | 29 Sep 1880 | P-1274348449 | |
| 5 | 16 Jun 1907 | P-1072622362 | |
| 6 | 11 Jul 1909 | P-1072621960 | |
| 7 | 26 Dec 1868 | P-1274348455 | |
| 8 | 17 Jul 1878 | P-1274348450 | |
| 9 | 24 Jun 1875 | P-1274348451 | |
| 10 | 1876 | P-930071046 | |
| 11 | 1892 | P-205880423 | |
| 12 | 13 May 1886 | P-205883104 | |
| 13 | Abt 1881 | P-205883113 | |
| 14 | Abt 1885 | P-205883108 | |
| 15 | 13 Jun 1885 | I1016 | |
| 16 | 16 Nov 1857 | P-1177954747 | |
| 17 | Oct 1894 | P-773506787 | |
| 18 | 28 Mar 1896 | P-773506784 | |
| 19 | 6 Jun 1900 | P-773506782 | |
| 20 | 28 Feb 1890 | P-773506789 | |
| 21 | Abt 1895 | P-1274331656 | |
| 22 | Abt 1848 | I0859 | |
| 23 | 8 Jun 1891 | P-1086851706 | |
| 24 | 5 Dec 1878 | P-1177892470 | |
| 25 | Abt 1892 | P-367111170 | |
| 26 | 28 Mar 1893 | P-999154984 | |
| 27 | 28 Sep 1870 | P-1123872765 | |
| 28 | 21 Mar 1905 | P-1324415406 | |
| 29 | 17 Feb 1902 | P-1324415851 | |
| 30 | 9 Sep 1895 | P-1324416868 | |
| 31 | 14 Aug 1900 | P-1324415649 | |
| 32 | Abt 1868 | P-205923045 | |
| 33 | Abt 1875 | P-1123872764 | |
| 34 | 4 Feb 1849 | P-320935 | |
| 35 | 15 Sep 1858 | P-854152015 | |
| 36 | 1 Jan 1870 | P-848443595 | |
| 37 | 19 Nov 1893 | P-854245820 | |
| 38 | 1867 | P-322837592 | |
| 39 | 13 Mar 1911 | P-848440521 | |
| 40 | 6 Sep 1916 | P-113539393 | |
| 41 | 19 Jan 1902 | P-1074432311 | |
| 42 | 7 Jan 1879 | P-845045972 | |
| 43 | Abt 1890 | P-92310896 | |
| 44 | 6 Sep 1932 | P-801772968 | |
| 45 | 5 May 1934 | P-801770978 | |
| 46 | 12 Jun 1895 | P-1318391680 | |
| 47 | 18 Oct 1888 | P-902183402 | |
| 48 | Abt 1920 | P-1228339755 | |
| 49 | 18 Mar 1870 | P-1074407141 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1889 | P-854151760 | |
| 2 | 19 Sep 1910 | P-1325094563 | |
| 3 | 6 Dec 1889 | P-1274348455 | |
| 4 | 15 Aug 1943 | P-1274348450 | |
| 5 | 2 Aug 1900 | P-1325094357 | |
| 6 | 4 Sep 1903 | P-439309382 | |
| 7 | 3 Jan 1897 | P-999154984 | |
| 8 | 8 Nov 1872 | P-270076584 | |
| 9 | 11 Oct 1890 | P-205923045 | |
| 10 | 27 Oct 1894 | P-1346600472 | |
| 11 | 30 May 1889 | P-854129055 | |
| 12 | 1979 | P-848440526 | |
| 13 | 2 Apr 1912 | P-848440521 | |
| 14 | 18 Nov 1929 | P-113539393 | |
| 15 | 1967 | P-982589148 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1992 | P-1074423895 | |
| 2 | Aft 1906 | P-1344761884 | |
| 3 | 1920 | P-845040846 | |
| 4 | 1953 | P-854930591 | |
| 5 | 1999 | P-845036363 | |
| 6 | Aft 3 Jan 1897 | P-999154984 | |
| 7 | 1922 | P-1324415851 | |
| 8 | 1937 | P-845045972 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1926 | P-1072622754 |
Residence
Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I0924 | |
| 2 | 1881 | P-1274348453 | |
| 3 | 1891 | P-1274348453 | |
| 4 | 1911 | P-1274348453 | |
| 5 | 1881 | P-3507561 | |
| 6 | 1861 | P-1325094563 | |
| 7 | 1861 | P-1274348457 | |
| 8 | 1871 | P-1325094563 | |
| 9 | 1881 | P-1325094563 | |
| 10 | 1891 | P-1325094563 | |
| 11 | 1891 | P-1274348449 | |
| 12 | 1901 | P-1274348449 | |
| 13 | 1911 | P-1274348449 | |
| 14 | 1911 | P-1070936035 | |
| 15 | 1871 | P-1348013004 | |
| 16 | 1881 | P-1348013004 | |
| 17 | 1891 | P-1348013004 | |
| 18 | 1911 | P-1070957162 | |
| 19 | 1871 | P-1274348454 | |
| 20 | 1881 | P-1274348454 | |
| 21 | 1891 | P-1274348454 | |
| 22 | 1901 | P-1274348454 | |
| 23 | 1891 | P-1274348450 | |
| 24 | 1901 | P-1274348450 | |
| 25 | 1911 | P-1274348450 | |
| 26 | 1891 | P-1274348451 | |
| 27 | 1901 | P-1274348451 | |
| 28 | 1911 | P-1274348451 | |
| 29 | 1891 | P-335177 | |
| 30 | 1881 | P-1325094357 | |
| 31 | 1891 | P-1325094357 | |
| 32 | 1891 | P-773646030 | |
| 33 | 1891 | P-773506789 | |
| 34 | 1901 | P-1086851706 | |
| 35 | 1911 | P-1072573961 | |
| 36 | 1881 | P-1325093642 | |
| 37 | 1881 | P-1123872765 | |
| 38 | 1871 | P-1348013318 | |
| 39 | 1891 | P-1348013318 | |
| 40 | 1881 | P-773648031 | |
| 41 | 1901 | P-1324416868 | |
| 42 | 1911 | P-1324416868 | |
| 43 | 1871 | P-205893255 | |
| 44 | 1881 | P-205893255 | |
| 45 | 1891 | P-205893255 | |
| 46 | 1871 | P-205923045 | |
| 47 | 1871 | P-270076584 | |
| 48 | 1871 | P-1346600472 | |
| 49 | 1881 | P-1346600472 | |
| 50 | 1891 | P-1346600472 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Corrigan / McCulloch | 16 Jun 1909 | F683 |
| 2 | Dillabough / Foss | 2 Jun 1909 | F533 |
| 3 | Headrick / Moore | 24 Mar 1886 | F697 |
| 4 | Moore / Bulmer | 19 Dec 1890 | F11 |
| 5 | Moxam / Bennett | 4 Oct 1882 | F648 |
| 6 | Moxam / McCall | 15 Mar 1905 | F647 |
| 7 | Moxam / Ross | 19 Nov 1890 | F646 |
| 8 | Pettigrew / Moxam | 25 Jun 1905 | F642 |
| 9 | Thompson / Jackson | 10 Mar 1909 | F451 |
| 10 | Thompson / Moore | 28 Nov 1894 | F452 |
