Renfrew County, Ontario, Canada
County/District : Latitude: 45.6383081, Longitude: -77.1674026
Birth
Matches 1 to 50 of 198
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | P-386195841 | ||
| 2 | P-386195479 | ||
| 3 | 10 Jan 1888 | P-199118140 | |
| 4 | 19 Aug 1878 | P-199204641 | |
| 5 | 5 Jun 1891 | P-846534529 | |
| 6 | 29 Nov 1890 | P-199153313 | |
| 7 | Mar 1888 | P-846534532 | |
| 8 | 30 Dec 1871 | P-1018247513 | |
| 9 | 24 Jun 1874 | P-853348562 | |
| 10 | 30 Mar 1878 | I0434 | |
| 11 | 27 May 1881 | I0435 | |
| 12 | 20 Apr 1890 | I0440 | |
| 13 | 19 Jul 1894 | I0442 | |
| 14 | 17 Mar 1888 | I0439 | |
| 15 | 22 Feb 1884 | I0437 | |
| 16 | May 1903 | I0928 | |
| 17 | Aug 1906 | I0929 | |
| 18 | 29 Nov 1896 | I0925 | |
| 19 | 13 Aug 1908 | I0930 | |
| 20 | Jul 1901 | I0927 | |
| 21 | 9 Sep 1894 | I0924 | |
| 22 | 22 Jan 1899 | I0926 | |
| 23 | Abt 1875 | P-28992557 | |
| 24 | 20 Feb 1884 | P-29687054 | |
| 25 | 1881 | P-29687058 | |
| 26 | Abt 1877 | P-28992423 | |
| 27 | Abt 1879 | P-28991628 | |
| 28 | 22 Feb 1896 | I1011 | |
| 29 | 6 Jan 1898 | I1376 | |
| 30 | 30 Nov 1902 | I1013 | |
| 31 | 1 Jun 1905 | I1010 | |
| 32 | 1 Jun 1905 | P-947032239 | |
| 33 | 26 Apr 1905 | P-1070929220 | |
| 34 | 1 Apr 1904 | P-1072622754 | |
| 35 | 1921 | I0883 | |
| 36 | 7 Nov 1902 | P-999027258 | |
| 37 | 4 Jul 1898 | P-867385539 | |
| 38 | I0886 | ||
| 39 | I0890 | ||
| 40 | I0885 | ||
| 41 | I0889 | ||
| 42 | 27 Mar 1902 | P-1072623176 | |
| 43 | 15 Dec 1893 | I0019 | |
| 44 | 19 Jun 1889 | I0017 | |
| 45 | 1886 | I0015 | |
| 46 | 12 May 1900 | I1277 | |
| 47 | June 1886 | P-69860111 | |
| 48 | Abt 1888 | P-888697035 | |
| 49 | 6 Apr 1874 | I0252 | |
| 50 | 14 Aug 1881 | P-1346851287 |
Death
Matches 1 to 50 of 94
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1883 | P-441570375 | |
| 2 | 7 Sep 1925 | P-968930608 | |
| 3 | 1969 | P-846534528 | |
| 4 | 8 Jun 1895 | P-1300703483 | |
| 5 | 1967 | P-1145195857 | |
| 6 | 24 Jun 1874 | P-853348562 | |
| 7 | 1987 | P-1274322930 | |
| 8 | 22 Oct 1971 | I1011 | |
| 9 | 1954 | I1008 | |
| 10 | 3 May 1910 | I0829 | |
| 11 | 1931 | P-1274348453 | |
| 12 | 25 Mar 1861 | P-1274348457 | |
| 13 | 16 Feb 1946 | P-1348013004 | |
| 14 | 1933 | I0014 | |
| 15 | 25 Mar 1911 | I0015 | |
| 16 | P-1242009 | ||
| 17 | 6 Jul 1894 | I0252 | |
| 18 | 14 Jan 1907 | P-1344761895 | |
| 19 | 2 Sep 1931 | P-1346851292 | |
| 20 | 2 Oct 1918 | P-1344761876 | |
| 21 | 12 Mar 1906 | P-1344761884 | |
| 22 | 8 Jan 1919 | P-838112955 | |
| 23 | 19 Feb 1926 | P-303985042 | |
| 24 | 24 Jul 1867 | P-1344761894 | |
| 25 | 1938 | P-843941810 | |
| 26 | 20 Dec 1907 | P-1348017775 | |
| 27 | 1934 | I1288 | |
| 28 | 2 May 1898 | P-69416658 | |
| 29 | Abt 1900 | P-69505522 | |
| 30 | 17 Feb 1928 | P-854271088 | |
| 31 | 14 May 1875 | P-845060968 | |
| 32 | 13 Jun 1880 | I0497 | |
| 33 | 1962 | I1147 | |
| 34 | 29 Mar 1906 | P-846531109 | |
| 35 | 25 Feb 1898 | I0273 | |
| 36 | 14 Sep 1932 | P-141504648 | |
| 37 | 1939 | P-123567236 | |
| 38 | 21 Aug 1973 | I1016 | |
| 39 | 1953 | P-1274314222 | |
| 40 | 2 Jan 1919 | I1009 | |
| 41 | P-1200184640 | ||
| 42 | 25 May 1885 | P-846527104 | |
| 43 | 31 May 1921 | I1284 | |
| 44 | 20 Jul 1933 | P-773880203 | |
| 45 | P-1211951604 | ||
| 46 | 2 Sep 1889 | I0141 | |
| 47 | 18 Feb 1894 | I0859 | |
| 48 | 1981 | P-996668262 | |
| 49 | 1937 | I1146 | |
| 50 | Feb 1897 | P-441740380 |
Adopted
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Adopted |
Person ID | |
|---|---|---|---|
| 1 | 1901 | P-1274322930 |
Residence
Matches 1 to 50 of 206
Marriage
Matches 1 to 50 of 107
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ashley / Weedmark | 20 Sep 1922 | F129 |
| 2 | Barr / Black | 9 May 1917 | F657 |
| 3 | Barr / Brown | 14 Oct 1903 | F966 |
| 4 | Beaupril / Lyttle | 20 Dec 1921 | F1227 |
| 5 | Bennie / Barr | 19 Dec 1866 | F96 |
| 6 | Berger / Grosklog | 12 Aug 1903 | F1159 |
| 7 | Berger / Kurtzweg | 22 Jan 1875 | F1158 |
| 8 | Blackburn / Eckford | 1 Aug 1900 | F1022 |
| 9 | Blair / McLaren | 9 Jul 1874 | F1032 |
| 10 | Bulmer / Black | 26 Apr 1899 | F142 |
| 11 | Bulmer / Black | 20 Jun 1900 | F143 |
| 12 | Burgess / Beach | 14 Nov 1917 | F1051 |
| 13 | Burgess / Collins | 24 Nov 1920 | F1053 |
| 14 | Burgess / Howison | 17 Sep 1919 | F1052 |
| 15 | Burgess / McLaren | 29 Apr 1885 | F1050 |
| 16 | Carnegie / Tennant | 1863 | F1284 |
| 17 | Collins / Condie | 17 Jul 1900 | F703 |
| 18 | Colton / McVean | 16 Feb 1882 | F1422 |
| 19 | Condie / Cassidy | 20 Mar 1924 | F659 |
| 20 | Condie / Graham | 11 Sep 1895 | F304 |
| 21 | Condie / Ireland | 1 Oct 1884 | F303 |
| 22 | Condie / Johnston | 28 Nov 1917 | F308 |
| 23 | Condie / McCagherty | 11 Jan 1899 | F15 |
| 24 | Condie / McCarthy | 30 Sep 1903 | F48 |
| 25 | Condie / McLean | 28 Apr 1907 | F302 |
| 26 | Condie / Monroe | 25 Jun 1861 | F8 |
| 27 | Condie / Pappin | 23 Jun 1897 | F932 |
| 28 | Condie / Patterson | 17 Nov 1915 | F307 |
| 29 | Corrigan / Scott | 6 Apr 1877 | F163 |
| 30 | Cotman / Burgess | 4 Sep 1912 | F1103 |
| 31 | Cowie / Eckford | 13 Nov 1895 | F639 |
| 32 | Curry / McLaren | 28 Jun 1893 | F1044 |
| 33 | Eckford / Condie | 24 Dec 1860 | F294 |
| 34 | Eckford / Gibson | 29 Sep 1896 | F596 |
| 35 | Eckford / Ross | 18 Apr 1906 | F637 |
| 36 | Eggleston / Condie | 24 Oct 1877 | F664 |
| 37 | Fisher / Lemke | 2 Apr 1880 | F1455 |
| 38 | Fraser / Tennant | 6 May 1906 | F1261 |
| 39 | Gilmour / Jardine | 27 Mar 1907 | F963 |
| 40 | Gilmour / Moore | 8 Jul 1880 | F962 |
| 41 | Graham / Condie | 22 Sep 1888 | F1171 |
| 42 | Grawbarger / Scott | 30 Aug 1898 | F840 |
| 43 | Hamilton / Colkin | 11 Jul 1887 | F1088 |
| 44 | Hawthorn / Brisco | 19 Sep 1907 | F1331 |
| 45 | Hawthorne / Bulmer | 20 Jun 1917 | F988 |
| 46 | Hawthorne / Condie | 14 Apr 1884 | F244 |
| 47 | Hodges / Bulmer | 28 Jul 1891 | F453 |
| 48 | Howard / Condie | 13 Oct 1903 | F243 |
| 49 | Hughes / Burgess | 2 Sep 1914 | F1055 |
| 50 | Kenny / Lafleure | 17 Aug 1866 | F1405 |
