Beachburg, Westmeath Township, Renfrew County, Ontario, Canada
Village/Town/City : Latitude: 45.731778, Longitude: -76.854761
Birth
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1891 | P-846534528 | |
| 2 | 5 Jan 1891 | I0018 | |
| 3 | 4 Jun 1888 | P-805757294 | |
| 4 | 28 Apr 1901 | P-749220527 | |
| 5 | 10 Apr 1869 | P-1344761871 | |
| 6 | 11 Jul 1900 | P-762095356 | |
| 7 | 27 Sep 1904 | P-518019715 | |
| 8 | 14 Jun 1862 | P-1346851292 | |
| 9 | 1 Mar 1902 | P-518094902 | |
| 10 | 17 May 1885 | P-372932795 | |
| 11 | 10 May 1876 | P-929979508 | |
| 12 | 30 Dec 1870 | P-1344761869 | |
| 13 | 9 Sep 1863 | P-1344761876 | |
| 14 | 13 Apr 1884 | P-1146535027 | |
| 15 | 14 May 1909 | P-96007814 | |
| 16 | Abt 1862 | P-372612272 | |
| 17 | Abt 1854 | P-837988477 | |
| 18 | 15 Oct 1874 | P-1344761866 | |
| 19 | 14 Mar 1859 | P-1156207771 | |
| 20 | 2 Oct 1870 | P-1346851289 | |
| 21 | 6 Oct 1849 | P-1344761878 | |
| 22 | 4 Jul 1897 | P-890824865 | |
| 23 | 25 Jul 1888 | I0488 | |
| 24 | 30 Aug 1904 | I0657 | |
| 25 | Abt 1877 | P-366110 | |
| 26 | 26 Jul 1884 | P-987331273 | |
| 27 | 4 Mar 1900 | P-1348017762 | |
| 28 | 4 Feb 1930 | P-1348299584 | |
| 29 | 18 Feb 1902 | P-1348293933 | |
| 30 | 23 Dec 1908 | P-1274821460 | |
| 31 | 27 May 1936 | P-1330206011 | |
| 32 | 11 Jan 1896 | P-1274724743 | |
| 33 | 22 Jul 1905 | P-1274786451 | |
| 34 | 16 Jun 1894 | P-1274725001 | |
| 35 | Apr 1901 | P-1274846755 | |
| 36 | 18 Sep 1904 | P-1300364266 | |
| 37 | 22 Oct 1891 | P-1274725336 | |
| 38 | 6 July 1928 | P-1325103095 | |
| 39 | 21 Mar 1906 | P-1348017767 | |
| 40 | 7 Apr 1895 | P-1348017766 | |
| 41 | 22 Oct 1879 | P-1274891873 | |
| 42 | 20 Oct 1888 | P-1274777977 | |
| 43 | 14 Sep 1897 | P-1348017769 | |
| 44 | 20 Jan 1907 | P-1300364119 | |
| 45 | 3 Aug 1902 | P-1133427383 | |
| 46 | Abt 11 May 1893 | P-1348017770 | |
| 47 | 18 Jun 1938 | I1651 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1868 | P-1145212626 | |
| 2 | 16 Mar 1931 | P-441581395 | |
| 3 | 12 Apr 1915 | P-1348141307 | |
| 4 | 9 Oct 1878 | P-1346851295 | |
| 5 | 17 Oct 1919 | P-1344761878 | |
| 6 | 20 Nov 1911 | P-1250996233 | |
| 7 | 23 May 1949 | I0832 | |
| 8 | 13 Mar 1906 | P-1018299407 | |
| 9 | 26 Aug 1920 | P-1274779348 | |
| 10 | 8 Mar 1956 | I1278 | |
| 11 | Bef 1901 | P-1148330414 | |
| 12 | 3 May 1931 | P-1324416868 | |
| 13 | 16 May 1940 | P-1348123930 | |
| 14 | 8 Oct 1950 | P-1274847840 | |
| 15 | 3 Mar 1964 | P-1151936194 | |
| 16 | 19 Jul 1981 | I0177 | |
| 17 | 30 July 2004 | P-1330206011 | |
| 18 | 4 Dec 1919 | P-1325276122 | |
| 19 | 1946 | P-1300405055 | |
| 20 | 1970 | P-1274725336 | |
| 21 | 5 Mar 1901 | P-1348017770 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 8 Jun 1895 | P-1300703483 | |
| 2 | 1972 | P-1274778234 | |
| 3 | Aft 5 Mar 1901 | P-1348017770 |
Residence
Matches 1 to 50 of 58
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barr / Robertson | 12 Apr 1878 | F858 |
| 2 | Collins / Barr | 30 Jun 1914 | F680 |
| 3 | Condie / McLaren | 11 Jul 1872 | F47 |
| 4 | Condie / McLaren | 14 Oct 1873 | F46 |
| 5 | McLaren / Prudham | 6 Nov 1901 | F1042 |
| 6 | Scott / Davidson | 1 Apr 1891 | F521 |
| 7 | Valliant / Condie | 7 Feb 1911 | F656 |
| 8 | Weedmark / Condie | 24 Jun 1890 | F4 |
| 9 | Weedmark / Corrigan | 23 Oct 1894 | F114 |
| 10 | Weedmark / Grawbarger | 21 Feb 1894 | F111 |
| 11 | Weedmark / Moore | 9 Dec 1926 | F3 |
| 12 | Weedmark / Scott | 9 March 1943 | F2 |
